Smt. K.Sudhamani
II Additional District Judge Amalapuram
II Addl District Court Amalapuram · East Godavari · Andhra Pradesh
Featured Judgments
Order Record 158 total
| Case No. | Parties | Date | Type | Outcome |
|---|---|---|---|---|
| OS/21/2012 | Kalvakolanu Anji Ganesh vs VAdlamani Umamaheswara rao | 03 Sep 2019 | Judgement | — |
| SC/168/2019 | Sub Inspector of Police, Ambajipeta vs Perabathula Yesubabu | 03 Sep 2019 | Judgement | — |
| CRLRP/41/2017 | Jakka Vasantha Lakshmi vs Vsjakka Jyothi Prasad | 30 Aug 2019 | Order | — |
| CRLRP/52/2017 | jakka Jyothi Prasad vs Jakka Vasantha Lakshmi | 30 Aug 2019 | Order | — |
| CRLMP.BAIL/934/2019 | Koppadi Srinu vs Sub Inspector of Police, Uppalaguptam P.S. | 30 Aug 2019 | Order | — |
| CRLA/22/2017 | the sate rep.by Asst.labour officer,amalapuram vs Vsmedisetti.rambabu | 29 Aug 2019 | Order | — |
| CRLMP.BAIL/933/2019 | Chelluboina Buli Satyam vs S.H.O., Malikipuram P.S. | 28 Aug 2019 | Order | — |
| MVOP/123/2017 | Pathi Bhaskara Rao vs Palivela Pullayya | 27 Aug 2019 | Other | — |
| CRLRP/163/2018 | Nadimpalli Prabhavathi vs NadimpalliRamakrishnamraju | 27 Aug 2019 | Order | — |
| CRLMP.BAIL/932/2019 | Paramata Venkateswararao alias Venkata Dorababu vs S.I. of Police, Amalapuram Town P.S. | 27 Aug 2019 | Other | — |
| AS/64/2007 | Sama Rama Satyanarayana vs Sama Kondala rao | 26 Aug 2019 | Judgement | — |
| CRLMP.BAIL/930/2019 | Pampani Bujji Nageswararao alias Bujji vs State S.H.O., Allavaram P.S. Rep by its Public Prosecutor | 26 Aug 2019 | Order | — |
| CRLMP.BAIL/931/2019 | Yanamadala Shiva Kumar alias Mental Krishna vs State S.H.O., Allavaram P.S., Rep. by its Public Prosecutor | 26 Aug 2019 | Order | — |
| AS/186/2009 | Tadikonda Mukteswararao vs Billa Bhoja Naga Venkata Satya Kollapuri | 21 Aug 2019 | Judgement | — |
| CRLMP.BAIL/927/2019 | Kosuri Prasad alias Pachadi vs Inspector of Police, Amalapuram Town P.S. | 21 Aug 2019 | Order | — |
| MVOP/10/2015 | NALLAPURAJU VIJAYALAKSHMI vs KOPPANATHI SAMBAMURTHY | 19 Aug 2019 | Order | — |
| CRLRP/5/2017 | Vissa.Seshamamba vs SHO AMP Town PS | 19 Aug 2019 | Order | — |
| CRLMP.BAIL/926/2019 | Bandaru Venkayya vs S.H.O., Kothapeta P.S. | 19 Aug 2019 | Order | — |
| CRLMP.BAIL/929/2019 | Chavala Nageswararao vs Sub Inspector of Police, Allavaram P.S. | 19 Aug 2019 | Order | — |
| EP/13/2019 | M/s Shriram transport Finance Co. Ltd vs Munasa Satya venkata suresh kumar | 16 Aug 2019 | Order | — |
| CRLMP.BAIL/924/2019 | Karanki Satyavathi vs The Station House Officer, Atreyapuram Police Station | 14 Aug 2019 | Order | — |
| CRLMP.BAIL/925/2019 | Karanki Srinivas vs S.H.O., Atreypauram. | 14 Aug 2019 | Order | — |
| CRLMP.BAIL/928/2019 | Korukonda Ganesh vs S.H.O. Allavaram P.S. | 14 Aug 2019 | Order | — |
| CMA/2/2016 | Yerubandi Ramamurthy alias Murthy alias Babji vs Polisetti Satyanarayana alias sattibabu | 13 Aug 2019 | Judgement | — |
| CRLRP/31/2018 | Kasea Nelaraju vs Kasea Bhagya Sri | 13 Aug 2019 | Order | — |
| CRLRP/153/2018 | Rampa Pallam Raju vs Rampa Sarada | 07 Aug 2019 | Order | — |
| CRLMP.BAIL/922/2019 | Paramata Venkateswararao alias Venkata Dora Babu vs The State S.H.O., REp. by S.I. of Police, Amalapuram Town P.S. | 07 Aug 2019 | Order | — |
| CRLMP.BAIL/923/2019 | Nalli Vincent alias Vinni vs S.H.O., Razole P.S. Rep. by Public Prosecutor, Amalapuram | 07 Aug 2019 | Order | — |
| MVOP/34/2015 | Velugotla Lakshmi vs Talla Satyanandham | 02 Aug 2019 | Order | — |
| OS/12/2014 | Dantuluri rajeswari vs Vsdunaboina nageswara rao | 01 Aug 2019 | Judgement | — |
| OS/3/2018 | Vurrinka Satyavathi vs Dulla Venkata Suryanarayana | 31 Jul 2019 | Other | — |
| CRLRP/37/2019 | Pattamatta Lakshmi vs S.H.O., Allavaram Police Station | 31 Jul 2019 | Judgement | — |
| CRLRP/38/2019 | Tallapragada Janakiramayya vs S.H.O., Allavaram Police Station | 31 Jul 2019 | Judgement | — |
| CRLRP/39/2019 | Pattamatta Lakshmi vs S.H.O., Allavaram Police Station | 31 Jul 2019 | Judgement | — |
| CRLRP/40/2019 | Tallapragada Janakiramayya vs S.H.O., Allavaram Police Station | 31 Jul 2019 | Judgement | — |
| CRLRP/41/2019 | Tallapragada Sri Padmavathi vs S.H.O., Allavaram Police Station | 31 Jul 2019 | Judgement | — |
| H.M.O.P/25/2015 | Ethakota Srinivas vs Ethakota Chinnari | 31 Jul 2019 | Other | — |
| EP/40/2019 | Shriram transport finance Co. Ltd vs Venkata durga prasad | 30 Jul 2019 | Order | — |
| EP/151/2018 | M/s.Shriram Transport Finace Company Limited vs Karri Satyavathi | 30 Jul 2019 | Order | — |
| MVOP/4/2014 | GUNNAM VEERESH KUMAR vs BONTHU BALA KANAKA PRASAD | 30 Jul 2019 | Other | — |
| MVOP/5/2014 | PUNYAMANTHULA NAGENDRA KUMAR vs Bonthu Bala Kanaka Prasad | 30 Jul 2019 | Other | — |
| MVOP/14/2014 | BATHULA JANIKAMMA vs RAMBALA NAGESWARARAO | 30 Jul 2019 | Judgement | — |
| MVOP/14/2016 | Polavarapu Nagaratnam vs Konduparthi Eswararao | 30 Jul 2019 | Order | — |
| MVOP/111/2014 | KATTULA PALLA RAO vs DUNNA MURALIDHARA VARA PRASAD | 30 Jul 2019 | Other | — |
| CRLMP.BAIL/920/2019 | Kumpatla Rama Krishna vs The State S.H.O. Nagaram P.S. | 30 Jul 2019 | Order | — |
| MVOP/79/2014 | Saladi Venkateswararo vs Alapati Tatarao | 29 Jul 2019 | Judgement | — |
| CRLMP.BAIL/921/2019 | Jillella Raj Kishore alias Rebal vs State S.H.O., Sakhinetipalli P.S. | 29 Jul 2019 | Order | — |
| EP/7/2017 | palacholla prakasarao vs Vspalacholla Narasimha rao | 26 Jul 2019 | Order | — |
| EP/10/2017 | Jakkampudi Swamy Naidu vs Relangi Neelima | 26 Jul 2019 | Order | — |
| EP/82/2018 | Shriram Transport Finance Co.Ltd, Kakinada vs M/s Gopi Krishna Earth Movers | 23 Jul 2019 | Order | — |
| EP/115/2018 | M/s.Shriram Transport Finance Company Ltd vs Sri Gurrala Rajamani | 23 Jul 2019 | Order | — |
| MVOP/21/2016 | Sanka Gangamma vs Vaddu Madhubabu | 22 Jul 2019 | Other | — |
| CRLA/8/2018 | The State Assistant Labour Officer vs Lankapalli Rama Krishna | 19 Jul 2019 | Judgement | — |
| CRLRP/63/2018 | Gubbala Suribabu vs Gubbala Naga Venkatalakshmi | 18 Jul 2019 | Judgement | — |
| MVOP/81/2014 | PALEPU NAGESWARARAO vs DUNABOINA NAGA RAMESH | 17 Jul 2019 | Order | — |
| MVOP/119/2014 | VEEDHI MAHA LAKSHMI vs DUNABOINA NAGA RAMESH | 17 Jul 2019 | Other | — |
| MVOP/181/2014 | Koppula Kanaka Durga vs Duvvuri Chandra Sekhar@ venkata Chandra Sekhar | 17 Jul 2019 | Other | — |
| OS/16/2017 | Ulisetti veera venkata Satya Nagendra Prasad vs Parimi veerabhadra rao | 17 Jul 2019 | Other | — |
| EP/4/2013 | Ms Shriram Transport Finance Co.Ltd, Kakinada vs Penumatsa Gopala Krishnam Raju | 13 Jul 2019 | Other | — |
| EP/28/2018 | M/s.Shriram Transport Finance Co. Ltd., Amalapuram. vs Penumetsa Gopala Krishnam Raju | 13 Jul 2019 | Other | — |
| EP/78/2018 | Shriram Transport Finance Co.Ltd, Bhimavaram vs Kottu Satyanarayana | 13 Jul 2019 | Other | — |
| EP/116/2018 | M/s.Shriram Transport Finance Company Ltd vs Lalitha Kotipalli | 13 Jul 2019 | Other | — |
| EP/138/2018 | M/s.Shriram Transport Finance Co Ltd. vs Ankadi Eswara Rao | 13 Jul 2019 | Other | — |
| EP/167/2018 | M/s.Shriram Transport Finance Company Ltd., vs Lakshmi Narayana Gandham | 13 Jul 2019 | Other | — |
| MVOP/12/2018 | Kurma Satyanarayana vs Arumilli Veera Venkata Purushottam Chowdary | 13 Jul 2019 | Other | — |
| MVOP/16/2019 | Vadaparthi Lakshmi Durga vs Tanelanka rajesh | 13 Jul 2019 | Other | — |
| MVOP/19/2018 | Mulaparthi Puspavathi alias Puspha vs Devarajugattu Teja | 13 Jul 2019 | Order | — |
| MVOP/19/2018 | Mulaparthi Puspavathi alias Puspha vs Devarajugattu Teja | 13 Jul 2019 | Other | — |
| MVOP/32/2019 | Pepakayala Nageswara rao vs Pallantla shanmuka teja | 13 Jul 2019 | Other | — |
| MVOP/33/2019 | Degala Padmavathi vs Gollamandala Ramesh | 13 Jul 2019 | Other | — |
| MVOP/33/2019 | Degala Padmavathi vs Gollamandala Ramesh | 13 Jul 2019 | Order | — |
| MVOP/35/2019 | Vijjina vara lakshmi vs Gollamandala ramesh | 13 Jul 2019 | Other | — |
| MVOP/35/2019 | Vijjina vara lakshmi vs Gollamandala ramesh | 13 Jul 2019 | Order | — |
| MVOP/37/2017 | Jagadam Puspavathi vs Thota Raja Subbarayudu | 13 Jul 2019 | Other | — |
| MVOP/37/2019 | Rayudu Santhi vs Patamsetti V.V.Raghava Rao | 13 Jul 2019 | Order | — |
| MVOP/37/2019 | Rayudu Santhi vs Patamsetti V.V.Raghava Rao | 13 Jul 2019 | Other | — |
| MVOP/38/2019 | Jittuka Venkata ramana Dhanish alias Dhanush vs Patamsetti V.V.Raghava Rao | 13 Jul 2019 | Other | — |
| MVOP/39/2019 | Rayudu Anantha Lakshmi vs Patamsetti V.V.Rghava Rao | 13 Jul 2019 | Other | — |
| MVOP/41/2019 | Rayudu Simhachalam vs Patamsetti V.V.Rghava Rao | 13 Jul 2019 | Order | — |
| MVOP/41/2019 | Rayudu Simhachalam vs Patamsetti V.V.Rghava Rao | 13 Jul 2019 | Other | — |
| MVOP/42/2019 | Rayudu Anantha Lakshmi vs Patamsetti V.V.Rghava Rao | 13 Jul 2019 | Other | — |
| MVOP/49/2019 | Chilla Jaya Raju vs Kasari Vijaya Kumar | 13 Jul 2019 | Other | — |
| MVOP/51/2018 | Kotipalli/Gummalla Mahalaxmi Durga Satyavathi vs Challa Sam Sunder Reddy | 13 Jul 2019 | Other | — |
| MVOP/88/2018 | Bellamkonda Vijaya Chamundeswari vs Sadanala Sivayya Naidu | 13 Jul 2019 | Other | — |
| MVOP/94/2015 | Peruri Udalayya vs Nagireddi Ramakrishna | 13 Jul 2019 | Other | — |
| MVOP/108/2018 | Gundabathula Jagadeesh Sai Chand vs Guthula China Venkateswarlu | 13 Jul 2019 | Other | — |
| MVOP/117/2017 | Vegi Venkateswara Rao vs Satti Bujangeswara Reddy | 13 Jul 2019 | Other | — |
| MVOP/120/2015 | Dunga Aditya Karthik vs Peta Rangababu | 13 Jul 2019 | Other | — |
| MVOP/164/2015 | Nelapudi Nagabhushanam vs Bommi Yedukondalu | 13 Jul 2019 | Other | — |
| MVOP/165/2014 | YARRAMSETTI VEERA VENKATA SATYANARAYANA vs DEVARAPALLI VINOD KUMAR | 13 Jul 2019 | Order | — |
| MVOP/165/2014 | YARRAMSETTI VEERA VENKATA SATYANARAYANA vs DEVARAPALLI VINOD KUMAR | 13 Jul 2019 | Other | — |
| MVOP/168/2015 | Kaligineedi Satyavathi vs Bommi Yedkukondalu | 13 Jul 2019 | Other | — |
| MVOP/170/2014 | Golakoti Saibabu vs Kurasala Narayana Rao | 13 Jul 2019 | Other | — |
| MVOP/170/2014 | Golakoti Saibabu vs Kurasala Narayana Rao | 13 Jul 2019 | Order | — |
| MVOP/229/2014 | BODA SUBBALAKSHMI vs AVARINENI SATISH | 13 Jul 2019 | Other | — |
| MVOP/229/2014 | BODA SUBBALAKSHMI vs AVARINENI SATISH | 13 Jul 2019 | Order | — |
| MVOP/231/2015 | Gutam Satyavathi vs Yerramsetti Rama Chandra Rao | 13 Jul 2019 | Other | — |
| MVOP/245/2015 | Balla Lakshmi@ Anantha Lakshmi vs Syed Aleem | 13 Jul 2019 | Other | — |
| MVOP/264/2017 | Manepalli Anjaneyulu vs Ethakota Venkateswara Rao | 13 Jul 2019 | Other | — |
| MVOP/266/2017 | Giddi Bharathkumar vs Vithanala Satyanarayana | 13 Jul 2019 | Other | — |
Monthly Orders (Last 12 Months)
| Sep 2019 | 2 | |
| Aug 2019 | 31 | |
| Jul 2019 | 129 | |
| Jun 2019 | 29 | |
| May 2019 | 19 | |
| Apr 2019 | 8 |
Log in for full trend data.
Frequently Asked Questions
How many cases has Smt. K.Sudhamani handled?
Smt. K.Sudhamani has handled 218 court orders since 2019 at II Addl District Court Amalapuram. The average disposal rate is 45 orders per month.
What types of cases does Smt. K.Sudhamani hear?
Based on available records, Smt. K.Sudhamani primarily handles Motor Accident matters (Motor Accident Claims) and Civil matters (Execution Petitions, Original Suits) and Criminal matters (Criminal Appeals) at II Addl District Court Amalapuram.
Where is Smt. K.Sudhamani currently posted?
Smt. K.Sudhamani is posted as II Additional District Judge Amalapuram at II Addl District Court Amalapuram, East Godavari, Andhra Pradesh.
Are judgments by Smt. K.Sudhamani available online?
Yes. 2 judgments by Smt. K.Sudhamani are available on Legistro with full text, outcome, and sections cited.
How fast does Smt. K.Sudhamani dispose cases?
Smt. K.Sudhamani disposes approximately 45 cases per month, based on 218 orders handled over their tenure at II Addl District Court Amalapuram.
Since when is Smt. K.Sudhamani serving?
Smt. K.Sudhamani has been serving at II Addl District Court Amalapuram since 2019.
Case Types
Posting History
-
Apr 2019 — Sep 2019
Other Judges at this Court