Sri. Prateek Sihag
II Addl. Judicial Magistrate of First Class.
Jagitial, PDJ Court Complex · Jagitial · Telangana
Featured Judgments
Order Record 958 total
| Case No. | Parties | Date | Type | Outcome |
|---|---|---|---|---|
| MC/30/2021 | Regula Jyothi vs Regula Sridhar. | 17 Jan 2022 | Order | — |
| CC/2000304/2016 | PS PegadapallyPupala Devaiah vs Puppala Mallaiah | 12 Jan 2022 | Order | — |
| PRC/20/2021 | State of Telangana, Gollapalli vs Bheema Gangadhar | 12 Jan 2022 | Order | — |
| PRC/41/2021 | State through PS Mallial vs Malyala Aravind Kumar | 12 Jan 2022 | Order | — |
| CC/2000849/2014 | Parsha Gangaiah vs A1-Madigela Anil and 6 others | 11 Jan 2022 | Order | — |
| CC/1151/2020 | Yalla Samatha Reddy vs Yalla Mohan Reddy | 07 Jan 2022 | Order | — |
| PRC/49/2021 | The SHO. PS. Kodimial vs A1 - Sama Mallareddy, S/o. Rajaram, Age. 75 years, Cate. Reddy, | 07 Jan 2022 | Order | — |
| CC/1127/2021 | State through PS Mallial vs Beenaveni Rajkumar | 06 Jan 2022 | judgment | Acquitted |
| DVC/2000001/2017 | Adepu Getha and 2 others vs R1-Adepu Ganganna and 4 others | 06 Jan 2022 | Order | — |
| PRC/23/2020 | Rachakonda Ravalil vs Pala Rakesh | 06 Jan 2022 | Order | — |
| PRC/53/2021 | The SHO. PS. Mallaial vs Basaveni Anjaiah, S/o. Rajaiah, Age. 34 years, Caste. Mudiraj | 06 Jan 2022 | Order | — |
| CC/2000090/2017 | Ankela Anjanna vs Gundati Sannith reddy | 05 Jan 2022 | Order | — |
| MC/4/2020 | DABADKAR MANGA ALIAS MANGAVVA vs DABDKAR SHANKAR RAO | 05 Jan 2022 | Order | — |
| CC/95/2021 | State of Telangana, Sarangapur vs Boge Shekhar | 04 Jan 2022 | Order | — |
| CC/716/2021 | State of Telangana, Mallial vs Marri Nishanth @ Nishanth Kumar | 03 Jan 2022 | Order | — |
| CC/1214/2021 | State through PS Gollapalli vs Vsthadaveni venkatesh | 03 Jan 2022 | Order | — |
| CC/2499/2019 | Nagula Mahesh vs Mandal Raju | 20 Dec 2021 | Order | — |
| CC/1145/2020 | Naluvala Rajireddy vs Damodhar Reddy Naluwala | 17 Dec 2021 | Order | — |
| CC/1403/2021 | State of Telangana vs Mateti Raju | 17 Dec 2021 | Order | — |
| PRC/40/2021 | State through PS Mallial vs Gajula @ Malyala Pedda Gangaram | 16 Dec 2021 | Order | — |
| PRC/52/2021 | The SHO.PS. Kodimial vs A1 - Bodasu Raju, S/o. Godam, Age. 33 years, Caste. Waddera | 16 Dec 2021 | Order | — |
| CC/2065/2021 | SHO PS MALLIAL vs Arumulla Sai Kumar alias Chapala Sai | 15 Dec 2021 | Order | — |
| CC/608/2020 | State of Telangana, SHO PS Beerpur vs VENKATESH NARAPAKA | 14 Dec 2021 | Order | — |
| CC/368/2020 | Polasa Vinod Kumar vs RAJENDHAR POLASA | 13 Dec 2021 | Order | — |
| CC/1500/2021 | SHO PS. Mallial vs Thapala Babu | 13 Dec 2021 | Order | — |
| CC/1899/2019 | Shivarathri Venkatanarsavva vs SHIVARATHRI CHINNARAJAM | 13 Dec 2021 | Order | — |
| CC/2012/2021 | SHO PS KODIMIAL vs Sayyed Sajeed | 13 Dec 2021 | Order | — |
| CC/2091/2021 | The SHO.PS. Mallial. vs A1 - Sankurthi Mallareddy, S/o. Chendraiah, Age. 45 years, M. Kapu | 13 Dec 2021 | Order | — |
| CC/2000234/2018 | Yellala Narayanareddy vs A1-Nalla Gangu@Gangavva and another | 13 Dec 2021 | Order | — |
| CC/2000348/2018 | sAMMETA lACHAVVA vs Abdul Majeed | 13 Dec 2021 | Order | — |
| CC/3/2020 | Darangula Narsavva vs Madupu Srinivas | 11 Dec 2021 | Order | — |
| CC/133/2021 | State of Telangana vs Bandari Ashok | 11 Dec 2021 | Order | — |
| CC/222/2021 | State of Telangana, Mallial P.S. vs Myaka Sai | 11 Dec 2021 | Order | — |
| CC/253/2019 | Tharalla Bhoomaiah vs Urumulla Sharath Reddy @ Sharath Chandra | 11 Dec 2021 | Order | — |
| CC/321/2020 | State of Telangana, , D. Navatha, SI of Police, Pegadapalli vs Alakunta Srikanth | 11 Dec 2021 | Order | — |
| CC/375/2020 | State of Telangana vs Shaik Moulana | 11 Dec 2021 | Order | — |
| CC/451/2021 | State of Telangana, Beerpur vs Thati gangadhar | 11 Dec 2021 | Order | — |
| CC/470/2019 | BATHINI UDAY KUMAR vs JADALA NARSAIAH and another | 11 Dec 2021 | Order | — |
| CC/520/2021 | State of Telangana, SHO PS Sarangapur vs Muthunuri Gopal | 11 Dec 2021 | Order | — |
| CC/575/2020 | Dunnapothula Mahesh vs DUNNAPOTHULA rajamallu | 11 Dec 2021 | Order | — |
| CC/576/2020 | Chippa Saritha vs Rajashekar chippa | 11 Dec 2021 | Order | — |
| CC/919/2020 | State of Telangana vs Chittipaka Rakesh | 11 Dec 2021 | Order | — |
| CC/965/2020 | State of Telangana vs Shivarathri Pedda Narsaiah | 11 Dec 2021 | Order | — |
| CC/1245/2021 | State through PS Mallial vs Edla Raju | 11 Dec 2021 | Order | — |
| CC/1297/2021 | State through PS Sarangapur vs Allepu Ravi | 11 Dec 2021 | Order | — |
| CC/1349/2021 | State through SHO of P.S. Mallial vs Laskar Bheemrao | 11 Dec 2021 | Order | — |
| CC/1350/2021 | State through SHO of P.S. Sarangapur vs Danaveni Komuraiah | 11 Dec 2021 | Order | — |
| CC/1386/2021 | State of Telangana vs Nagaraju Mamidala | 11 Dec 2021 | Order | — |
| CC/1390/2020 | Allepu Ashok vs Dumpala Kamalakar | 11 Dec 2021 | Order | — |
| CC/1391/2021 | State of Telangana vs Dyavarashetty Rohith kumar | 11 Dec 2021 | Order | — |
| CC/1398/2021 | State of Telangana vs Chilla Amareshwar | 11 Dec 2021 | Order | — |
| CC/1440/2021 | State of Telangana vs Sayyad Punnabee | 11 Dec 2021 | Order | — |
| CC/1453/2020 | Kunchapu Venkatamma vs DARANGULA GANGAMALLU | 11 Dec 2021 | Order | — |
| CC/1459/2021 | The SHO. PS. Sarangapur vs A1 - Shek Kasim bhi Alias Himambee, W/o. Himam | 11 Dec 2021 | Order | — |
| CC/1540/2019 | SHO PS MALLIAL vs MAKKALA VENKATI | 11 Dec 2021 | Order | — |
| CC/1603/2019 | Shivarathri Rajam vs Bodasu Murali | 11 Dec 2021 | Order | — |
| CC/1611/2019 | Bodasu Rajam vs Kunchapu Hanumanthu | 11 Dec 2021 | Order | — |
| CC/1636/2019 | Muthyala Thirupathi vs Gandi Satish | 11 Dec 2021 | Order | — |
| CC/1640/2019 | SHO PS KODIMIAL vs Bodasu Shekar | 11 Dec 2021 | Order | — |
| CC/1679/2021 | SHO PS. Mallial vs Katta Mahesh | 11 Dec 2021 | Order | — |
| CC/1693/2021 | SHO PS. MALLIAL. vs Sheik Hyder | 11 Dec 2021 | Order | — |
| CC/1700/2021 | SHO PS. MALLIAL. vs Arelli Gangaswamy | 11 Dec 2021 | Order | — |
| CC/1707/2021 | SHO PS. KODIMIAL. vs Parrem Prashanth reddy | 11 Dec 2021 | Order | — |
| CC/1709/2021 | SHO PS KODIMIAL. vs Penkasula Venkanna | 11 Dec 2021 | Order | — |
| CC/1716/2021 | SHO PS KODIMIAL. vs Thuniki Narsaiah | 11 Dec 2021 | Order | — |
| CC/1717/2021 | SHO PS MALLIAL. vs Makkala Thirupathi | 11 Dec 2021 | Order | — |
| CC/1725/2021 | SHO PS. KODIMIAL. vs JANGA MAHIPAL | 11 Dec 2021 | Order | — |
| CC/1733/2021 | The SHO.PS. Kodimial vs A1- Edamalapalli @ Edmalapelli Sai Krishna,S/o. Murali,Age. 29 years, Caste. Chakali | 11 Dec 2021 | Order | — |
| CC/1737/2021 | The SHO.PS. Mallial vs Katta Ashok | 11 Dec 2021 | Order | — |
| CC/1750/2019 | GOUDA SRINIVAS vs CHELUVAMADDI SHEKAR | 11 Dec 2021 | Order | — |
| CC/1752/2021 | SHO PS MALLIAL. vs Bairi Manohar | 11 Dec 2021 | Order | — |
| CC/1765/2021 | SHO PS MALLIAL vs A1-Budharapu Mahendar, S/o Jalendar, Age. 23yrs, Caste. Padmashali. | 11 Dec 2021 | Order | — |
| CC/1797/2021 | SHO PS MALLIAL vs A1-Manikyapu Vishal Goud @ Vishal, S/O Devaiah, Age.25yrs, Caste. Goud | 11 Dec 2021 | Order | — |
| CC/1799/2021 | SHO PS KODIMIAL vs A1-Thipparaveni Nagaraju, S/O POCHAMALLU,AGE.31yrs,CASTE.MUDIRAJ | 11 Dec 2021 | Order | — |
| CC/1801/2021 | SHO PS SARANGAPUR vs A1-Guda Srikanth Reddy,S/o.Thirupathi Reddy,Age.24yrs,Caste.Reddy. | 11 Dec 2021 | Order | — |
| CC/1803/2021 | SHO PS SARANGAPUR vs A1-Akula Srinivas,S/o.Lachanna,Age.22yrs,Caste.Goud | 11 Dec 2021 | Order | — |
| CC/1826/2021 | SHO PS SARANGAPUR vs A1-Kancharla Venkatadri, s/o.LIngaiah, Age.50yrs, Caste.Kammari | 11 Dec 2021 | Order | — |
| CC/1840/2021 | SHO PS KODIMIAL vs A1-Puttapaka Rakesh, s/o.Ravi, Age.22yrs, Caste.Chakali | 11 Dec 2021 | Order | — |
| CC/1842/2021 | The SHO.PS. Kodimial vs A1 - Vootkuri Mallareddy, S/o. Ayyanna, Age. 42 years, Caste. Reddy | 11 Dec 2021 | Order | — |
| CC/1843/2021 | The SHO. PS. Kodimial vs Vootkuri @ Vootukuri Manjula,W/o. Narsimhareddy, Age. 47 years, Caste. Reddy | 11 Dec 2021 | Order | — |
| CC/1851/2021 | The SHO.PS. Pegadapally vs A4 - Chepuri Vinay, S/o. Narsaiah, Age. 22 years, Caste. Goud. | 11 Dec 2021 | Order | — |
| CC/1893/2021 | SHO PS MALLIAL vs Pallapu Mallesham alias Mallesh, S/o.Buchaiah, Age.35yrs, Caste.Waddera | 11 Dec 2021 | Order | — |
| CC/1899/2021 | SHO PS KODIMIAL vs A1-Gangadhara Harish, S/O.Thirupathi, Age.20yrs, Caste.Madiga. | 11 Dec 2021 | Order | — |
| CC/1903/2021 | SHO PS PEGADAPALLI vs A1-Parsha chandra shekar, s/o.Mallaiah, Age.25yrs, Caste.Tenugu | 11 Dec 2021 | Order | — |
| CC/1904/2021 | The SHO.PS. Sarangapur vs A1 - Gangadhari Vamshi Krishna | 11 Dec 2021 | Order | — |
| CC/1936/2021 | The SHO.PS. Pegadapally vs Suthrapu Ramesh, S/o. Rajamallu, Age. 50 years, Caste. Mangali | 11 Dec 2021 | Order | — |
| CC/1937/2021 | SHO PS KODIMIAL vs Gadila Thirupathi, S/o.Narsaiah, Age.42yrs, Caste.Mudiraj. | 11 Dec 2021 | Order | — |
| CC/1942/2021 | The SHO.PS. Gollapally vs Myakala Devaraju | 11 Dec 2021 | Order | — |
| CC/1948/2021 | The SHO.PS. Kodimial vs A1 - Sayed Khasim, S/o. Sayyed Pedda Khasim, Age. 21 years, Muslim | 11 Dec 2021 | Order | — |
| CC/1950/2021 | SHO PS BEERPUR vs A1-Pakala Srikanth, s/o.Narsaiah, Age.19yrs, Caste.goud | 11 Dec 2021 | Order | — |
| CC/1951/2021 | SHO PS SARANGAPUR vs A1-Thaduka Sathaiah, s/o.Chandraiah, Age.46yrs, Caste.goud | 11 Dec 2021 | Order | — |
| CC/1952/2021 | The SHO. PS. Kodimial vs A1 - Basanaveni Karunakar, S/o. Anjaiah, Age. 32 years, Caste. Mudiraj | 11 Dec 2021 | Order | — |
| CC/1953/2021 | The SHO.PS. Kodimial vs Reddaveni Suresh | 11 Dec 2021 | Order | — |
| CC/1963/2021 | SHO PS GOLLAPALLI vs Sampangi Rayamallu, s/o.Rajaiah, Age.25yrs, Caste.Waddera | 11 Dec 2021 | Order | — |
| CC/1978/2021 | The SHO.PS. Mallial vs Boddu Murali, s/o. Shankaraiah, Age. 41 years, Peruka | 11 Dec 2021 | Order | — |
| CC/1982/2021 | The SHO.PS. Beerpur vs Addari Bheemaiah | 11 Dec 2021 | Order | — |
| CC/1987/2021 | SHO PS KODIMIAL vs THUNIKI NARESH, S/O.LAXMAN, AGE.28YRS, CASTE.TENUGU | 11 Dec 2021 | Order | — |
| CC/1989/2021 | SHO PS MALLIAL vs THAPALA BABU, S/O.SAILU, AGE.32YRS, CASTE.WADDERA | 11 Dec 2021 | Order | — |
| CC/1990/2021 | SHO PS SARANGAPUR vs ARRAVELLI ILAIAH, S/O.RAJALINGAM, AGE.46YRS, CASTE.GOLLA | 11 Dec 2021 | Order | — |
| CC/2001/2021 | SHO PS. PEGADAPALLI. vs Vsgorre Lachaiah | 11 Dec 2021 | Order | — |
Monthly Orders (Last 12 Months)
| Jan 2022 | 16 | |
| Dec 2021 | 197 | |
| Nov 2021 | 12 | |
| Oct 2021 | 141 | |
| Sep 2021 | 237 | |
| Aug 2021 | 22 | |
| Jul 2021 | 133 | |
| Jun 2021 | 3 | |
| May 2021 | 4 | |
| Apr 2021 | 120 | |
| Mar 2021 | 44 | |
| Feb 2021 | 32 |
Log in for full trend data.
Frequently Asked Questions
How many cases has Sri. Prateek Sihag handled?
Sri. Prateek Sihag has handled 969 court orders since 2021 at Jagitial, PDJ Court Complex. The average disposal rate is 81 orders per month.
What types of cases does Sri. Prateek Sihag hear?
Based on available records, Sri. Prateek Sihag primarily handles Criminal matters (Criminal Cases, Summary Trial Cases) at Jagitial, PDJ Court Complex.
Where is Sri. Prateek Sihag currently posted?
Sri. Prateek Sihag is posted as II Addl. Judicial Magistrate of First Class. at Jagitial, PDJ Court Complex, Jagitial, Telangana.
Are judgments by Sri. Prateek Sihag available online?
Yes. 5 judgments by Sri. Prateek Sihag are available on Legistro with full text, outcome, and sections cited.
How fast does Sri. Prateek Sihag dispose cases?
Sri. Prateek Sihag disposes approximately 81 cases per month, based on 969 orders handled over their tenure at Jagitial, PDJ Court Complex.
Since when is Sri. Prateek Sihag serving?
Sri. Prateek Sihag has been serving at Jagitial, PDJ Court Complex since 2021.
Case Types
Posting History
-
Jan 2021 — Jan 2022
Outcomes on Record
Other Judges at this Court