Smt.N.Santhi
I Additional District and Sessions Judge, Kadapa
District Court Complex Kadapa · Kadapa · Andhra Pradesh
Featured Judgments
Order Record 767 total
| Case No. | Parties | Date | Type | Outcome |
|---|---|---|---|---|
| CRLMP.BAIL/100166/2026 | S. Balu (A2) vs SHO Lakkireddipalli PS | 19 May 2026 | ORDER | Bail Granted |
| CRLMP.BAIL/100192/2026 | Yambadi Yesaiah vs SHO Kalasapadu PS | 19 May 2026 | ORDER | — |
| CRLMP.BAIL/6000142/2026 | Shaik Mansoor vs Andhra Pradesh | 30 Apr 2026 | ORDER | — |
| CRLMP.BAIL/156/2026 | Arkatavemula Hani Babu Alias Yogi Babu vs Andhra Pradesh | 29 Apr 2026 | ORDER | — |
| CRLMP.BAIL/100136/2026 | Pidugu Ajay (A7) vs SHO Mannur U/G PS | 28 Apr 2026 | ORDER | — |
| EP/59/2024 | Gorantla Buddaiah vs Balipogu Nagabhusanama | 28 Apr 2026 | ORDER | — |
| F.C.O.P/36/2026 | XXXXX vs XXXXX | 28 Apr 2026 | ORDER | — |
| EP/408/2020 | M/s Shriram City Union Finance Ltd, Pulivendula. Rep.by its GPA Holder A.Venkataiah. vs R.V.Nageswar Reddy and others. | 27 Apr 2026 | ORDER | — |
| F.C.O.P/35/2026 | XXXXX vs XXXXX | 24 Apr 2026 | ORDER | — |
| F.C.O.P/193/2025 | XXXXX vs XXXXX | 24 Apr 2026 | ORDER | — |
| F.C.O.P/170/2025 | XXXXX vs XXXXX | 23 Apr 2026 | ORDER | — |
| F.C.O.P/204/2025 | XXXXX vs XXXXX | 23 Apr 2026 | ORDER | — |
| F.C.O.P/93/2025 | XXXXX vs XXXXX | 22 Apr 2026 | ORDER | — |
| F.C.O.P/113/2025 | XXXXX vs XXXXX | 22 Apr 2026 | ORDER | — |
| F.C.O.P/181/2025 | XXXXX vs XXXXX | 21 Apr 2026 | ORDER | — |
| CRLMP.BAIL/6000139/2026 | Mude Chinna Guravaiah Alias Teacher Gurraiah vs Andhra Pradesh | 17 Apr 2026 | ORDER | — |
| G.W.O.P/5/2026 | Namatheertham babu(minor N. Mohammed siraj) vs Vsnil | 16 Apr 2026 | ORDER | — |
| MC/17/2023 | XXXXX vs XXXXX | 16 Apr 2026 | ORDER | — |
| AS/14/2025 | Meegada Ankugari Chandra Reddy vs Gorrapati Chinnakka and 6 others | 09 Apr 2026 | ORDER | — |
| MC/45/2024 | XXXXX vs XXXXX | 09 Apr 2026 | ORDER | — |
| F.C.O.P/88/2025 | XXXXX vs XXXXX | 09 Apr 2026 | ORDER | — |
| EP/5/2026 | Boggadi Sumalatha vs C.A. Logistics Private Ltd., | 08 Apr 2026 | ORDER | — |
| F.C.O.P/270/2024 | XXXXX vs XXXXX | 08 Apr 2026 | ORDER | — |
| F.C.O.P/81/2025 | XXXXX vs XXXXX | 02 Apr 2026 | ORDER | — |
| MC/10/2021 | XXXXX vs XXXXX | 01 Apr 2026 | ORDER | — |
| F.C.O.P/31/2024 | XXXXX vs XXXXX | 01 Apr 2026 | ORDER | — |
| F.C.O.P/75/2022 | XXXXX vs XXXXX | 01 Apr 2026 | ORDER | — |
| F.C.O.P/199/2025 | XXXXX vs XXXXX | 01 Apr 2026 | ORDER | — |
| F.C.O.P/51/2025 | XXXXX vs XXXXX | 31 Mar 2026 | ORDER | — |
| F.C.O.P/236/2024 | XXXXX vs XXXXX | 31 Mar 2026 | ORDER | — |
| CRLMP.BAIL/94/2026 | Pothuraju Prabhash alias Bunny (A1) vs SHO Vallur PS | 30 Mar 2026 | ORDER | — |
| OS/87/2023 | Valuru Prabhavathi vs Sirigireddy Arjun Reddy | 30 Mar 2026 | ORDER | — |
| CRLMP.BAIL/111/2026 | Budala Arun Kumar Alias Arun vs Andhra Pradesh | 30 Mar 2026 | ORDER | — |
| AS/4/2023 | Tappeta Adinarayanamma vs Polu Madhavaiah and Others | 26 Mar 2026 | JUDGEMENT | — |
| F.C.O.P/6/2023 | XXXXX vs XXXXX | 26 Mar 2026 | ORDER | — |
| F.C.O.P/21/2026 | XXXXX vs XXXXX | 26 Mar 2026 | ORDER | — |
| F.C.O.P/171/2025 | XXXXX vs XXXXX | 25 Mar 2026 | ORDER | — |
| CRLMP.BAIL/109/2026 | Koneti Hari Venkata Ramana Alias Koneti Hari Royal vs Andhra Pradesh | 24 Mar 2026 | ORDER | — |
| MC/34/2025 | XXXXX vs XXXXX | 24 Mar 2026 | ORDER | — |
| MC/55/2025 | XXXXX vs XXXXX | 24 Mar 2026 | ORDER | — |
| F.C.O.P/122/2025 | XXXXX vs XXXXX | 24 Mar 2026 | OTHER | — |
| EP/84/2023 | M/s.Shriram Transport Finance Company Limited Represented by itsAuthorised Signatory. vs Y.Surendra and Other | 23 Mar 2026 | ORDER | — |
| EP/140/2022 | Manappuram Finance Limited, Kerala Through its duly Consitutued attorney/Authorizd Signatory vs G.Obulesu and Other | 23 Mar 2026 | ORDER | — |
| G.W.O.P/48/2022 | Bandaru Nagasravan vs Koppala Anusha | 23 Mar 2026 | ORDER | — |
| F.C.O.P/252/2024 | XXXXX vs XXXXX | 23 Mar 2026 | OTHER | — |
| MVOP/194/2021 | Kola Sreenivasulu and Other vs Dadisetty Hari Babu and Other | 20 Mar 2026 | JUDGEMENT | — |
| CRLMP.BAIL/38/2026 | Kakani Shiva Kumar vs SHO RIMS PS, Kadapa. | 18 Mar 2026 | ORDER | — |
| CMA/10/2024 | Dalazack Musthari Begum vs Dalazack Mansoor Ali Khan | 18 Mar 2026 | JUDGEMENT | — |
| F.C.O.P/116/2025 | XXXXX vs XXXXX | 18 Mar 2026 | ORDER | — |
| MC/61/2024 | XXXXX vs XXXXX | 17 Mar 2026 | ORDER | — |
| CRLRP/60/2023 | B.Akhil Ahamed vs Shaik Rizwana | 16 Mar 2026 | ORDER | — |
| F.C.O.P/154/2024 | XXXXX vs XXXXX | 16 Mar 2026 | ORDER | — |
| F.C.O.P/203/2025 | XXXXX vs XXXXX | 16 Mar 2026 | ORDER | — |
| F.C.O.P/125/2025 | XXXXX vs XXXXX | 15 Mar 2026 | ORDER | — |
| AS/65/2025 | Sanepalle Rama subba reddy vs Pendlimari Obulamma | 14 Mar 2026 | OTHER | — |
| MVOP/16/2025 | Pochireddygari Udaya and 4 others vs Sana guru Prasad alias Guruprasad | 14 Mar 2026 | OTHER | — |
| MVOP/46/2023 | Karuru Kamakshamma vs RVR Transport Represented by its Proprietor/Authorized Signatory and another | 14 Mar 2026 | OTHER | — |
| MVOP/47/2023 | T.ChandraSekhar vs RVR Transport Represented by its Proietor/Authorised Signatory and another | 14 Mar 2026 | OTHER | — |
| MVOP/188/2025 | Chakali Venkata Ramana vs Sampangi Santhosh Kumar | 14 Mar 2026 | OTHER | — |
| MVOP/206/2023 | Nagireddyplli Pedda Narasiha Reddy vs S.Ayyavu and Others | 14 Mar 2026 | OTHER | — |
| MVOP/289/2025 | Yambadi Baskar vs Pottipati Jayapal | 14 Mar 2026 | OTHER | — |
| MVOP/308/2024 | Marriboin Anjaneyulu vs Dasari Ramakrishna | 14 Mar 2026 | OTHER | — |
| MVOP/442/2024 | Pothula Obula Reddy vs P. Sreenivasulu | 14 Mar 2026 | OTHER | — |
| MVOP/486/2024 | Polu Thulasi vs Akash Birdadar, Akash Gajendra Biradar | 14 Mar 2026 | OTHER | — |
| MC/9/2024 | XXXXX vs XXXXX | 14 Mar 2026 | OTHER | — |
| MC/38/2025 | XXXXX vs XXXXX | 14 Mar 2026 | OTHER | — |
| MC/73/2025 | XXXXX vs XXXXX | 14 Mar 2026 | OTHER | — |
| MC/80/2025 | XXXXX vs XXXXX | 14 Mar 2026 | OTHER | — |
| MC/81/2025 | XXXXX vs XXXXX | 14 Mar 2026 | OTHER | — |
| F.C.O.P/118/2024 | XXXXX vs XXXXX | 14 Mar 2026 | ORDER | — |
| CRLMP.BAIL/78/2026 | Gangodi Deva Kumar (A6) vs SHO Duvvur PS | 13 Mar 2026 | ORDER | — |
| CRLMP.BAIL/79/2026 | Gangodi Deva Kumar (A6) vs SHO Mydukur U/G P.S | 13 Mar 2026 | ORDER | — |
| CRLMP.BAIL/6000051/2026 | Mude Chinna Guravaiah Alias Teacher Gurraiah vs Andhra Pradesh | 13 Mar 2026 | ORDER | — |
| F.C.O.P/12/2026 | XXXXX vs XXXXX | 13 Mar 2026 | ORDER | — |
| CRLMP.BAIL/80/2026 | Pandi Sreenivasulu (A3) vs SHO Badvel PS | 12 Mar 2026 | ORDER | — |
| CRLMP.BAIL/81/2026 | Pandi Sreenivasulu (A3) vs SHO Badvel (U/G )PS | 12 Mar 2026 | ORDER | — |
| AS/76/2022 | Narla Narayanamma and another vs Kona Sulochana | 12 Mar 2026 | JUDGEMENT | — |
| F.C.O.P/129/2025 | XXXXX vs XXXXX | 12 Mar 2026 | ORDER | — |
| CRLMP.BAIL/67/2026 | Surabhi Mahesh (A3) vs SHO RIMS U/G PS | 11 Mar 2026 | ORDER | — |
| CRLMP.BAIL/69/2026 | Ranjith Kumar (A1) vs SHO Mannur U/G PS | 11 Mar 2026 | ORDER | — |
| CRLMP.BAIL/70/2026 | Pidugu Ajay (A7) vs SHO Mannur U/G PS | 11 Mar 2026 | ORDER | — |
| F.C.O.P/79/2025 | XXXXX vs XXXXX | 11 Mar 2026 | ORDER | — |
| F.C.O.P/118/2024 | XXXXX vs XXXXX | 11 Mar 2026 | ORDER | — |
| CRLMP.BAIL/59/2026 | Jithendar (A2) vs Inspector of Police Taluk U/G PS, Kadapa | 10 Mar 2026 | ORDER | — |
| CRLMP.BAIL/65/2026 | Surabhi Mahesh (A3) vs SHO RIMS U/G PS | 10 Mar 2026 | ORDER | — |
| CRLMP.BAIL/101/2026 | Padma Kumar Alias Arkatavemula Prabhu Kumar Alias Gulli vs Andhra Pradesh | 10 Mar 2026 | ORDER | — |
| F.C.O.P/94/2025 | XXXXX vs XXXXX | 10 Mar 2026 | ORDER | — |
| F.C.O.P/210/2025 | XXXXX vs XXXXX | 10 Mar 2026 | ORDER | — |
| F.C.O.P/138/2025 | XXXXX vs XXXXX | 09 Mar 2026 | ORDER | — |
| F.C.O.P/216/2024 | XXXXX vs XXXXX | 09 Mar 2026 | ORDER | — |
| F.C.O.P/268/2024 | XXXXX vs XXXXX | 09 Mar 2026 | ORDER | — |
| EP/106/2023 | M/s.Shriram Transport Finance Company Limited Represented by its Kadapa vs S.Ramanaiah | 06 Mar 2026 | ORDER | — |
| F.C.O.P/221/2024 | XXXXX vs XXXXX | 06 Mar 2026 | ORDER | — |
| CRLMP.BAIL/6000593/2025 | Nallachennugari Bhaskar Reddy vs Andhra Pradesh | 03 Mar 2026 | ORDER | — |
| F.C.O.P/13/2024 | XXXXX vs XXXXX | 03 Mar 2026 | ORDER | — |
| F.C.O.P/53/2025 | XXXXX vs XXXXX | 03 Mar 2026 | ORDER | — |
| F.C.O.P/41/2023 | XXXXX vs XXXXX | 02 Mar 2026 | ORDER | — |
| CRLA/8/2021 | Jonna Muni Kumar vs Kayala Jonna Lakshmi Devi | 27 Feb 2026 | JUDGEMENT | — |
| G.W.O.P/53/2023 | Kamisetty Surendra vs Kopparapu Venkata Sindhuja | 27 Feb 2026 | ORDER | — |
| MC/65/2024 | XXXXX vs XXXXX | 27 Feb 2026 | ORDER | — |
Monthly Orders (Last 12 Months)
| May 2026 | 2 | |
| Apr 2026 | 29 | |
| Mar 2026 | 73 | |
| Feb 2026 | 66 | |
| Jan 2026 | 44 | |
| Dec 2025 | 44 | |
| Nov 2025 | 41 | |
| Oct 2025 | 54 | |
| Sep 2025 | 90 | |
| Aug 2025 | 104 | |
| Jul 2025 | 101 | |
| Jun 2025 | 55 |
Log in for full trend data.
Frequently Asked Questions
How many cases has Smt.N.Santhi handled?
Smt.N.Santhi has handled 791 court orders since 2025 at District Court Complex Kadapa. The average disposal rate is 60 orders per month.
What types of cases does Smt.N.Santhi hear?
Based on available records, Smt.N.Santhi primarily handles Civil matters (Execution Petitions, Original Suits) and Criminal matters (Criminal Cases, Criminal Appeals) and Motor Accident matters (Motor Accident Claims) at District Court Complex Kadapa.
Where is Smt.N.Santhi currently posted?
Smt.N.Santhi is posted as I Additional District and Sessions Judge, Kadapa at District Court Complex Kadapa, Kadapa, Andhra Pradesh.
Are judgments by Smt.N.Santhi available online?
Yes. 13 judgments by Smt.N.Santhi are available on Legistro with full text, outcome, and sections cited.
How fast does Smt.N.Santhi dispose cases?
Smt.N.Santhi disposes approximately 60 cases per month, based on 791 orders handled over their tenure at District Court Complex Kadapa.
Since when is Smt.N.Santhi serving?
Smt.N.Santhi has been serving at District Court Complex Kadapa since 2025. and is currently posted there.
Case Types
Posting History
-
May 2026 — Present
-
Jul 2025 — May 2026
-
Apr 2025 — Present
-
Apr 2025 — May 2026
Outcomes on Record
Other Judges at this Court