Sri B.Sai Kalyan Chakravarthi
Judge, Family Court, Kadapa
District Court Complex Kadapa · Kadapa · Andhra Pradesh
Featured Judgments
Order Record 316 total
| Case No. | Parties | Date | Type | Outcome |
|---|---|---|---|---|
| EP/197/2021 | M/s. Shriram City Union Finance Ltd., BADVEL Represented by its GPA Holder. vs M. Rama Chandraiah and other | 27 Sep 2021 | ORDER | Terminated Disposal Date: 27-09-2021 |
| EP/315/2021 | M/s Shriram City Union Finance Ltd, Kadapa. Rep.by its GPA Holder A.Venkataiah. vs B.Venkata Reddy and Others | 27 Sep 2021 | ORDER | Terminated Disposal Date: 27-09-2021 |
| F.C.O.P/36/2021 | XXXXX vs XXXXX | 27 Sep 2021 | ORDER | — |
| F.C.O.P/123/2020 | XXXXX vs XXXXX | 27 Sep 2021 | ORDER | — |
| CRLMP.BAIL/600647/2021 | Venkatesh Anil Kumar vs Station House Officer, RIMS Police Station, Kadapa. | 24 Sep 2021 | ORDER | — |
| CRLMP.BAIL/600648/2021 | Bellam Venkata Subbaiah vs Station House Officer, Chennur Police Station | 24 Sep 2021 | ORDER | — |
| CRLMP.BAIL/600654/2021 | Tellapati Suresh Naidu A.1 vs Station House Officer, RIMS Police Station. | 24 Sep 2021 | ORDER | — |
| F.C.O.P/10/2021 | XXXXX vs XXXXX | 24 Sep 2021 | ORDER | — |
| F.C.O.P/75/2021 | XXXXX vs XXXXX | 24 Sep 2021 | ORDER | — |
| CRLMP.BAIL/632/2021 | A.Tejeawar Reddy and 2 other vs S H O Lingala | 23 Sep 2021 | ORDER | — |
| MVOP/232/2019 | Gampa Venkata Ratnamma vs S. Ramachandra Raju | 22 Sep 2021 | ORDER | — |
| F.C.O.P/34/2021 | XXXXX vs XXXXX | 22 Sep 2021 | ORDER | — |
| F.C.O.P/98/2020 | XXXXX vs XXXXX | 21 Sep 2021 | ORDER | — |
| MC/34/2019 | XXXXX vs XXXXX | 20 Sep 2021 | ORDER | — |
| F.C.O.P/77/2021 | XXXXX vs XXXXX | 20 Sep 2021 | ORDER | — |
| F.C.O.P/35/2021 | XXXXX vs XXXXX | 17 Sep 2021 | ORDER | — |
| F.C.O.P/12/2021 | XXXXX vs XXXXX | 16 Sep 2021 | ORDER | — |
| CRLMP.BAIL/600633/2021 | G.Chinthala Rayudu and 4 others vs S H O LIngala PS | 15 Sep 2021 | ORDER | — |
| CRLMP.BAIL/600634/2021 | S.Hemapathi Reddy and 4 others vs S H O Lingala PS | 15 Sep 2021 | ORDER | — |
| F.C.O.P/57/2021 | XXXXX vs XXXXX | 15 Sep 2021 | ORDER | — |
| G.W.O.P/15/2018 | XXXXX vs XXXXX | 15 Sep 2021 | ORDER | — |
| F.C.O.P/71/2021 | XXXXX vs XXXXX | 14 Sep 2021 | ORDER | — |
| F.C.O.P/98/2021 | XXXXX vs XXXXX | 12 Sep 2021 | ORDER | — |
| EP/25/2020 | M/S. Shriram Transport Finance Co. Ltd., Rep. by its Authorised Signatory vs A. Nagamalla reddy | 11 Sep 2021 | ORDER | — |
| EP/102/2020 | M/S. Shriram Transport Finance Co., Ltd., Rep. By its Authorised Signatory vs R. Hanumanthu | 11 Sep 2021 | ORDER | — |
| EP/196/2021 | M/s. Shriram Transport Finance Company Ltd., Kadapa Branch Represented by its GPA Holder. vs B.Suman and Other | 11 Sep 2021 | ORDER | — |
| MVOP/74/2021 | Sivaratri Vara Lakshumma @ Veera Lakshumma vs D.S. Bhaskar Reddy and Others | 11 Sep 2021 | ORDER | — |
| MVOP/85/2019 | Maddela Chenna Kesavulu vs Kancharla Rama Krishna Reddy | 11 Sep 2021 | ORDER | — |
| MVOP/93/2019 | M. Thirupalaiah vs V. Suchitra | 11 Sep 2021 | ORDER | — |
| MVOP/94/2019 | M. Haritha vs V. Suchitra | 11 Sep 2021 | ORDER | — |
| MVOP/188/2019 | Peta Parvathi vs Poli Sukumar Reddy | 11 Sep 2021 | ORDER | — |
| MVOP/225/2021 | C.Jayaramudu @ Jayaram vs N.Subramayam | 11 Sep 2021 | ORDER | — |
| MVOP/600171/2018 | T. Venkata Subbamma vs P. Lakshmi Narayana | 11 Sep 2021 | ORDER | — |
| MVOP/600511/2017 | Shaik Esub Basha vs P. Nageswaraiah | 11 Sep 2021 | ORDER | — |
| MC/16/2019 | XXXXX vs XXXXX | 11 Sep 2021 | ORDER | — |
| F.C.O.P/105/2020 | XXXXX vs XXXXX | 11 Sep 2021 | ORDER | — |
| F.C.O.P/70/2021 | XXXXX vs XXXXX | 09 Sep 2021 | ORDER | — |
| CRLMP.BAIL/600610/2021 | B.Subbamma and other vs S.H.O Chennur P.S. | 07 Sep 2021 | ORDER | — |
| CRLMP.BAIL/600617/2021 | Palakolanu Ramachandra Reddy A.1 and four others vs Station House Officer, Porumamilla P.S. | 07 Sep 2021 | ORDER | — |
| EP/126/2021 | M/S.Shriram City Union Finance Ltd., Pulivendula represented by its GPA Holder. vs C. Lakshmi Narayana Reddy and Other | 06 Sep 2021 | ORDER | — |
| EP/127/2021 | M/S. Shriram City Union Finance Ltd., PulivendulaRepresented by its GPA Holder. vs B. Sudhakar Reddy and Other | 06 Sep 2021 | ORDER | — |
| MC/11/2020 | XXXXX vs XXXXX | 06 Sep 2021 | ORDER | — |
| F.C.O.P/53/2021 | XXXXX vs XXXXX | 06 Sep 2021 | ORDER | — |
| CRLMP.BAIL/600609/2021 | D. Pavan Kumar and four others vs S.H.O Vempalli U/G P.S. | 04 Sep 2021 | ORDER | — |
| OS/13/2021 | C.Obul Reddy vs Penugonda Subba Lakshumma and other | 31 Aug 2021 | ORDER | — |
| MC/6/2019 | XXXXX vs XXXXX | 31 Aug 2021 | ORDER | — |
| F.C.O.P/2/2019 | XXXXX vs XXXXX | 31 Aug 2021 | ORDER | — |
| F.C.O.P/27/2019 | XXXXX vs XXXXX | 31 Aug 2021 | ORDER | — |
| F.C.O.P/60/2021 | XXXXX vs XXXXX | 31 Aug 2021 | ORDER | — |
| F.C.O.P/62/2021 | XXXXX vs XXXXX | 31 Aug 2021 | ORDER | — |
| CRLMP.BAIL/600591/2021 | Gummalla Venkata Subbaiah ( A6) vs SHO, Atlur police station | 27 Aug 2021 | ORDER | — |
| CRLMP.BAIL/600594/2021 | Eragamreddy Nagadasthagiri Reddy (A16) vs SHO, Vontimitta police station | 27 Aug 2021 | ORDER | — |
| CRLMP.BAIL/600600/2021 | Valluru Thulasi vs SHO, Kadapa Taluq police station, Kadapa | 27 Aug 2021 | ORDER | — |
| CRLMP.BAIL/600602/2021 | Shaik Saifullah vs S.H.O II Town P.S Kadapa | 27 Aug 2021 | ORDER | — |
| F.C.O.P/18/2019 | XXXXX vs XXXXX | 27 Aug 2021 | ORDER | — |
| F.C.O.P/82/2020 | XXXXX vs XXXXX | 25 Aug 2021 | ORDER | — |
| F.C.O.P/114/2020 | XXXXX vs XXXXX | 25 Aug 2021 | ORDER | — |
| CRLMP.BAIL/600592/2021 | Tharigonda Mahammad Ali vs SHO, Vemula police station | 24 Aug 2021 | ORDER | — |
| CRLMP.BAIL/600593/2021 | Kotakonda Ramaraju (A15) and another vs SHO , Atlur police station | 24 Aug 2021 | ORDER | — |
| F.C.O.P/97/2020 | XXXXX vs XXXXX | 24 Aug 2021 | ORDER | — |
| EP/52/2021 | M/S.Shriram City UnionFinance ltd., Kadapa Represented by its GPA Holder. vs P. Asif Ali Khan | 18 Aug 2021 | ORDER | — |
| OS/107/2015 | Syed Arifa Sulthana vs Shaik Ghouse Basha | 18 Aug 2021 | ORDER | — |
| F.C.O.P/76/2020 | XXXXX vs XXXXX | 18 Aug 2021 | ORDER | — |
| F.C.O.P/55/2020 | XXXXX vs XXXXX | 16 Aug 2021 | ORDER | — |
| CRLMP.BAIL/600577/2021 | Gogula Ramaiah vs FRO, Porumamilla Range | 12 Aug 2021 | ORDER | — |
| CRLMP.BAIL/600560/2021 | Bellam Subbamma (A2) another vs SHO Chennu Police Station | 10 Aug 2021 | ORDER | — |
| MC/20/2020 | XXXXX vs XXXXX | 09 Aug 2021 | ORDER | — |
| CRLMP.BAIL/400565/2021 | Ayya Rajasekhar Reddy vs SHO, II Town Police Station, Kadapa | 05 Aug 2021 | ORDER | — |
| CRLMP.BAIL/600562/2021 | Danduboina Pavan Kumar ( A1) and four others vs SHO Vempalli U/G PS | 05 Aug 2021 | ORDER | — |
| CRLMP.BAIL/600547/2021 | Gogula Ramaiah vs FRO, Porumamilla Range | 30 Jul 2021 | ORDER | — |
| CRLMP.BAIL/600553/2021 | Suda Rayudu vs Inspector of Police, Vontimitta | 30 Jul 2021 | ORDER | — |
| CRLMP.BAIL/600556/2021 | Valluru Thulasi vs SHO, Kadapa Taluq police station | 30 Jul 2021 | ORDER | — |
| CRLMP.BAIL/600544/2021 | Eragamreddy Nagadasthagiri Reddy (A16) vs SHO Vontimitta police station | 29 Jul 2021 | ORDER | — |
| CRLMP.BAIL/600557/2021 | Shaik Chinna Rasool (A1) vs SHO, Kalasapadu PS | 29 Jul 2021 | ORDER | — |
| F.C.O.P/156/2019 | XXXXX vs XXXXX | 27 Jul 2021 | ORDER | — |
| F.C.O.P/44/2021 | XXXXX vs XXXXX | 22 Jul 2021 | ORDER | — |
| CRLMP.BAIL/600538/2021 | Tupakula Vijayamma and three others vs SHO Chinna chowk U/G PS | 20 Jul 2021 | ORDER | — |
| MVOP/600417/2018 | S. Suguna vs SKLS Lorry Service, rep., by its owner K. Damodaran | 16 Jul 2021 | ORDER | — |
| CRLMP.BAIL/531/2021 | Simpati Fakruddin (A.8) vs Station House Officer, Atlur Police Station. | 14 Jul 2021 | ORDER | — |
| CRLMP.BAIL/600526/2021 | Sagili Peddaiah (A1) vs SHO, Kalasapadu Police Station | 14 Jul 2021 | ORDER | — |
| MVOP/600412/2018 | D. Chandra Sekhar Reddy vs K. Chenna Krishna Reddy | 13 Jul 2021 | ORDER | — |
| CRLMP.BAIL/600516/2021 | Valluru Thulasi vs SHO Kadapa Taluq PS | 13 Jul 2021 | ORDER | — |
| CRLMP.BAIL/600523/2021 | Gaggaturu Ibrahim (A1) and another vs SHO, Pendlimarri Police station | 13 Jul 2021 | ORDER | — |
| F.C.O.P/43/2021 | XXXXX vs XXXXX | 13 Jul 2021 | ORDER | — |
| MVOP/176/2019 | Malleboina Srinivasulu vs S. Ramachandra Raju | 12 Jul 2021 | ORDER | — |
| MVOP/600461/2018 | T. Gopinadh @ Gopinath vs P. Siva Kumar | 12 Jul 2021 | ORDER | — |
| CRLMP.BAIL/600520/2021 | Shiak Simpati Fakruddin ( A14) vs SHO, Vontimitta, Police station | 12 Jul 2021 | ORDER | — |
| MVOP/87/2021 | Galla Subbaramaiah vs A. Hari Krishna and Others | 10 Jul 2021 | ORDER | — |
| MVOP/243/2018 | Utharadhi Venkata Soma Sekhar vs Duraisamy Anandavel @ Ananthavelu | 10 Jul 2021 | ORDER | — |
| MVOP/260/2019 | Jyothi Venkata Lakshumma vs K. Lakshmi Narayana | 10 Jul 2021 | ORDER | — |
| MVOP/600045/2018 | P. Bayapu Reddy @ P. Chinna Bayapu Reddy vs S. Sashikala | 10 Jul 2021 | ORDER | — |
| MVOP/600116/2018 | Batthala Ramulu @ Bathala Ramulamma vs B. Mahesh | 10 Jul 2021 | ORDER | — |
| MVOP/600140/2018 | K.Vishnuvardhan Reddy vs Dilkush | 10 Jul 2021 | ORDER | — |
| MVOP/600176/2018 | K. Dasthagiri vs B. Chandra Sekhar Reddy | 10 Jul 2021 | ORDER | — |
| MVOP/600353/2018 | T. Ramu vs S. Aditya | 10 Jul 2021 | ORDER | — |
| MVOP/600509/2018 | P. Narasimhulu vs S. Nagesh | 10 Jul 2021 | ORDER | — |
| OS/36/2020 | Terakandla Saraswathi vs N.Maheswar Reddy. | 10 Jul 2021 | ORDER | — |
| MC/8/2021 | XXXXX vs XXXXX | 10 Jul 2021 | ORDER | — |
| CRLMP.BAIL/600519/2021 | Jyothi Manikanta (A1) vs SHO Sidhout Police Station | 08 Jul 2021 | ORDER | — |
| CRLMP.BAIL/512/2021 | A. Venkata Subbaiah vs Station House Officer, B.Mattam P.S | 06 Jul 2021 | ORDER | — |
Monthly Orders (Last 12 Months)
| Sep 2021 | 44 | |
| Aug 2021 | 25 | |
| Jul 2021 | 32 | |
| Jun 2021 | 26 | |
| May 2021 | 10 | |
| Apr 2021 | 9 | |
| Mar 2021 | 29 | |
| Feb 2021 | 26 | |
| Jan 2021 | 29 | |
| Dec 2020 | 35 | |
| Nov 2020 | 31 | |
| Oct 2020 | 16 |
Log in for full trend data.
Frequently Asked Questions
How many cases has Sri B.Sai Kalyan Chakravarthi handled?
Sri B.Sai Kalyan Chakravarthi has handled 318 court orders since 2020 at District Court Complex Kadapa. The average disposal rate is 22 orders per month.
What types of cases does Sri B.Sai Kalyan Chakravarthi hear?
Based on available records, Sri B.Sai Kalyan Chakravarthi primarily handles Civil matters (Execution Petitions, Original Suits) and Motor Accident matters (Motor Accident Claims) and Criminal matters (Criminal Cases, Criminal Appeals) at District Court Complex Kadapa.
Where is Sri B.Sai Kalyan Chakravarthi currently posted?
Sri B.Sai Kalyan Chakravarthi is posted as Judge, Family Court, Kadapa at District Court Complex Kadapa, Kadapa, Andhra Pradesh.
Are judgments by Sri B.Sai Kalyan Chakravarthi available online?
Yes. 5 judgments by Sri B.Sai Kalyan Chakravarthi are available on Legistro with full text, outcome, and sections cited.
How fast does Sri B.Sai Kalyan Chakravarthi dispose cases?
Sri B.Sai Kalyan Chakravarthi disposes approximately 22 cases per month, based on 318 orders handled over their tenure at District Court Complex Kadapa.
Since when is Sri B.Sai Kalyan Chakravarthi serving?
Sri B.Sai Kalyan Chakravarthi has been serving at District Court Complex Kadapa since 2020.
Case Types
Posting History
-
Jul 2020 — Sep 2021
-
Jul 2020 — Sep 2021
Outcomes on Record
Other Judges at this Court