Smt. K. Maruthi Devi
Senior Civil Judge
Khammam, PDJ Court Complex · Khammam · Telangana
Featured Judgments
Order Record 1,788 total
| Case No. | Parties | Date | Type | Outcome |
|---|---|---|---|---|
| H.M.O.P/20/2019 | Eda Punyavathi vs Eda Rama Rao | 17 Apr 2019 | ORDER | — |
| OP/100144/2018 | Narsimsetti Naresh vs Narsimsetti Sri laxmi Thirupathamma @ Narra Sri Laxmi Thirupathamma | 16 Apr 2019 | JUDGMENT | — |
| H.M.O.P/32/2019 | Vemula Kalpana @ Mareedu Kalpana vs Vemula Venkata Rama Krishna Rao | 16 Apr 2019 | JUDGMENT | — |
| IP/100007/2017 | Vemireddy Laxmi Reddy vs Pjotetti Narasimha reddy | 15 Apr 2019 | JUDGMENT | — |
| H.M.O.P/30/2019 | Sanboju Jyothi @ Muthyala Jyothi vs Samboju Srihari | 15 Apr 2019 | JUDGMENT | Petition Allowed |
| CMA/100005/2014 | CHINTHAPATLA GOPAIAH vs CHAVA VENKATESWARLU | 10 Apr 2019 | JUDGMENT | — |
| OS/100008/2013 | SHAIK BABU @ SUTARI BABU vs CHERUKURI KRISHNAIAH | 10 Apr 2019 | JUDGMENT | — |
| SC/100121/2017 | Cheedara Anjaneyulu vs Soya Jagieevan rao | 09 Apr 2019 | JUDGMENT | — |
| SC/100216/2017 | PS.Dammapeta vs Jetti Venkateswr rao | 09 Apr 2019 | JUDGMENT | — |
| EP/100002/2013 | KOTTA CHENNA KESAVA RAO vs KANAGALA SAMBASIVA RAO | 08 Apr 2019 | JUDGMENT | — |
| EP/100006/2013 | KOTA SRIRAMULU DIED vs KANAGALA SAMBASIVA RAO | 08 Apr 2019 | JUDGMENT | — |
| OS/100068/2018 | Nakkanti Buchaiah vs Kosana Sivannarayana | 08 Apr 2019 | JUDGMENT | — |
| OS/100076/2013 | MADDIPATI BHEEMESWARA RAO vs BANDI VEERA RAGHAVULU @ RAGHAVULU | 08 Apr 2019 | JUDGMENT | — |
| OS/100119/2014 | PALETI NARASIMHA RAO vs SHAKAMUDI NAGESWAR RAO | 08 Apr 2019 | JUDGMENT | — |
| AS/100011/2014 | KOMMUNI SRINIVASA RAO vs BIKKINA RAMA KRISHNA CHOWDARY | 02 Apr 2019 | JUDGMENT | — |
| OP/100118/2018 | Tota Suribabu vs Tota Jhansirani | 02 Apr 2019 | JUDGMENT | — |
| OS/7/2019 | Andhra Pradesh Jamalapuram rep by Katarapu Rajesh vs Karnati Subhashini | 02 Apr 2019 | JUDGMENT | — |
| OS/8/2019 | Andhra Bank , Jamalapuram Rep by Katarapu Ramesh vs Smt. Karnati Subhashini | 02 Apr 2019 | JUDGMENT | — |
| OS/100118/2018 | Thalluri Srinivasa rao vs Jammula Koteswar rao | 02 Apr 2019 | JUDGMENT | — |
| OS/100195/2013 | KOMMINENI RAMESH BABU vs AVULA SURESH | 02 Apr 2019 | JUDGMENT | — |
| EP/100022/2008 | YALAMANCHILI NARASIMHA RAO vs POTHULA JAGANMOHAN RAO | 01 Apr 2019 | JUDGMENT | — |
| SC/100149/2016 | SHO.PS.SATHUPALLY vs CHALLAGULLA RAMESH | 01 Apr 2019 | JUDGMENT | — |
| H.M.O.P/8/2019 | Guttikonda Chandrasekhar vs Guttikonda Madhavi | 01 Apr 2019 | JUDGMENT | — |
| OS/100230/2016 | TURAKA NAGALAKSHMI vs MALLELA RAMESH | 30 Mar 2019 | JUDGMENT | — |
| CMA/100003/2014 | SEETHARAMA LAXMANA ANJANEYASWAMY VARI ALAYAM TRUST vs SRI RAMALAYAM ABHIVRUDDI MANDALI | 29 Mar 2019 | JUDGMENT | — |
| EP/100020/2017 | Andhra Pradesh Grameena Vikas Bank vs Yarramreddy Nageswar reddy | 29 Mar 2019 | JUDGMENT | — |
| EP/100022/2017 | Andhra Pradesh Grammeena Vikas Bank vs PUli Madavi | 29 Mar 2019 | JUDGMENT | — |
| IP/100012/2018 | Kammili Srinivasa rao vs Ankusarao Veerababu | 29 Mar 2019 | JUDGMENT | — |
| OS/100086/2018 | Modugu Bala Krishna vs Guntupalli Subbalaxmi | 29 Mar 2019 | JUDGMENT | — |
| OS/100095/2018 | Andhra Bank, Wyra branch vs Banjkuri Krishna vani | 29 Mar 2019 | JUDGMENT | — |
| OS/100098/2018 | Andhra Bank Wyra Branch vs N.Vijayamma | 29 Mar 2019 | JUDGMENT | — |
| OS/100132/2018 | Kondru Padmaja vs Kondru Venkata Swamy | 29 Mar 2019 | JUDGMENT | — |
| SC/100224/2016 | SHO.PS.SATHUPALLY vs KOPPULA NARASIMHA REDDY | 29 Mar 2019 | JUDGMENT | — |
| SC/100224/2018 | PS.Wyra vs Gundla Ramesh | 29 Mar 2019 | JUDGMENT | — |
| H.M.O.P/9/2019 | Bade Ganesh vs Vemula Nagamani | 29 Mar 2019 | JUDGMENT | — |
| H.M.O.P/31/2019 | Pamarthi Divya sree @ Bandi Divya sree vs Pamarthi Ashok | 29 Mar 2019 | JUDGMENT | — |
| S.O.P/100001/2012 | KORUKONDA NAGAMANI vs KORUKONDA SAIDA BEE @ SAILU | 29 Mar 2019 | JUDGMENT | — |
| OS/100005/2018 | Sakhamuri Koteswar rao vs Tanneru Rani | 28 Mar 2019 | JUDGMENT | — |
| OS/100148/2014 | GALI BABU RAO vs SANDRALA SATYANARAYANA | 28 Mar 2019 | JUDGMENT | — |
| AS/100004/2016 | JONNALAGADDA KRISHNAIAH vs JONNALAGADDA BABU RAO | 27 Mar 2019 | JUDGMENT | — |
| OP/100105/2018 | Kundavarapu Ramya vs Kundavarapu Srinivas | 25 Mar 2019 | JUDGMENT | — |
| OP/100108/2018 | Boda Ashok kumar vs Boda Meri | 25 Mar 2019 | JUDGMENT | — |
| OP/100151/2018 | N.Ch.Narasimha Charyulu @ Mani vs N.CH. Hymavathi | 25 Mar 2019 | JUDGMENT | — |
| OS/100222/2016 | ANDHRA BANK, ASWARAOPETA vs BALI BINDU | 25 Mar 2019 | JUDGMENT | — |
| H.M.O.P/5/2019 | Pilli Rama Lakshmi vs Pilli Tata Rao | 25 Mar 2019 | JUDGMENT | — |
| OP/100135/2018 | Yarlagadda Chandrasekhar vs Yarlagadda Sai Prasanna | 22 Mar 2019 | JUDGMENT | — |
| OP/100152/2018 | Muvva Shirisha vs Muvva Yedukondalu | 22 Mar 2019 | JUDGMENT | — |
| OS/100174/2018 | Alla Ramesh vs Tulluri Buchaiah | 22 Mar 2019 | JUDGMENT | — |
| SC/100034/2016 | SHO. PS. VEMSOOR vs GUNJA NARENDRA | 22 Mar 2019 | JUDGMENT | — |
| H.M.O.P/14/2019 | Pandyala Sridevi @ Nagakaleswari vs Pendyala Ramesh | 22 Mar 2019 | JUDGMENT | — |
| CMA/100002/2015 | DANDU RAMAKRISHNA vs DANDU SATHYANARAYANA | 20 Mar 2019 | JUDGMENT | — |
| OS/100546/2015 | LANKA NAGABHUSHANA CHARY vs KESA NARESH @ NANI | 20 Mar 2019 | JUDGMENT | — |
| SC/100383/2012 | ps.madhira rural vs Vskota sreenivasa rao | 20 Mar 2019 | JUDGMENT | — |
| OS/100456/2015 | ANDHRA PRADESH GRAMEENA VIKAS BANK, YERRUPALEM vs BANDARU NAGA RAJU | 19 Mar 2019 | JUDGMENT | — |
| OP/100125/2018 | Challagulla Ramesh vs Challagulla Chamundeswari | 15 Mar 2019 | JUDGMENT | — |
| OS/100212/2018 | Kamisetti Satyanarayana vs Vadde Subba Lakshmi | 15 Mar 2019 | JUDGMENT | — |
| S.O.P/1/2019 | Javvaji Surya Kumari vs To whonsoever it may be concerned | 15 Mar 2019 | JUDGMENT | — |
| EP/100094/2016 | THALLA RAMESH BABU vs BADE BHASKAR RAO | 15 Mar 2019 | Order | — |
| EP/100094/2018 | CHALLAGONDLA NARASIMHA RAO vs BATHULA VENKATA RAO | 15 Mar 2019 | Order | — |
| OP/100138/2018 | Viyyapu Satish kumar vs Viyyapu Ramadevi | 14 Mar 2019 | JUDGMENT | — |
| OS/88/2019 | BOMMISETTY LAXMINARSAIAH vs CHOUDAM SATYANARAYANA | 13 Mar 2019 | Order | — |
| OS/100342/2018 | DANDA JYOTHI REDDY vs JONNA NAGESWARA RAO | 13 Mar 2019 | Order | — |
| OS/100466/2015 | NUNNA. RAMANA vs PANDILLAPALLI. PRAMEELA | 13 Mar 2019 | Order | — |
| H.M.O.P/100141/2018 | Gadhgani Anusha @ Chowgani Anusha vs Gadhagani Sathish | 13 Mar 2019 | Order | — |
| CRL.MP/4/2019 | STATE BANK OF INDIA, CHURCH ROAD BRANCH vs SRI SAI SRINIVAS GRANITES | 13 Mar 2019 | Order | — |
| OS/100528/2014 | AP. GRAMEENA VIKAS BANK vs MARAKALA VENKATA REDDY | 12 Mar 2019 | JUDGMENT | — |
| H.M.O.P/6/2019 | Vemulapalli Veera Raju vs Vemulapalli @ Golkonda Srilakshmi | 12 Mar 2019 | JUDGMENT | — |
| EP/100023/2014 | SANIKA SRINIVASA RAO vs KOTHA VENKATA SATYANARAYANA RAO | 11 Mar 2019 | JUDGMENT | — |
| SC/100109/2015 | SHO.PS.WYRA vs SHAIK JALEEL PASHA | 11 Mar 2019 | JUDGMENT | — |
| EP/100068/2018 | KATRAGADDA VIGNESWARA RAO vs METRO FOOT WARE | 11 Mar 2019 | Order | — |
| EP/100024/2018 | Inturi Seetha kumari vs Koppula Damodar | 09 Mar 2019 | JUDGMENT | — |
| OP/100041/2018 | Orsu Venkateswarlu vs Orsu Upendra @ Rani | 09 Mar 2019 | JUDGMENT | — |
| OS/100002/2015 | ANDHRA BANK, KHAMMAM vs KASTHALA SATYANARAYANA | 09 Mar 2019 | JUDGMENT | — |
| OS/100004/2015 | ANDHRA BANK, KHAMMAM vs KASTHALA SATYANARAYANA | 09 Mar 2019 | JUDGMENT | — |
| OS/100005/2016 | ANDHRA BANK, MADHIRA vs VANGALA VENKATA KRISHNA | 09 Mar 2019 | JUDGMENT | — |
| OS/100008/2016 | ANDHRA BANK, MADHIRA vs KONGARA VENKATESWARA RAO | 09 Mar 2019 | JUDGMENT | — |
| OS/100008/2017 | Andhra bank vs Vuppatholla Radhamma and another | 09 Mar 2019 | JUDGMENT | — |
| OS/100012/2014 | ANDHRA BANK MADHIRA BRANCH vs CHAVA SRINIVASA RAO | 09 Mar 2019 | JUDGMENT | — |
| OS/100015/2014 | ANDHRA BANK MADHIRA BRANCH vs VASIREDDY SANTOSH KUMAR AND ANOTHER | 09 Mar 2019 | JUDGMENT | — |
| OS/100015/2016 | ANDHRA BANK, MADHIRA vs VEMIREDDY VENKATA NARAYANA REDDY | 09 Mar 2019 | JUDGMENT | — |
| OS/100017/2017 | Andhra Bank, Madhira vs Tallapu Reddy Satyanarayana | 09 Mar 2019 | JUDGMENT | — |
| OS/100021/2017 | Andhra bank, vs Martha Krishnaiah and another | 09 Mar 2019 | JUDGMENT | — |
| OS/100022/2017 | Andhra bank vs Bojedla Rama krishna and another | 09 Mar 2019 | JUDGMENT | — |
| OS/100026/2015 | ANDHRA BANK , WYRA vs MATTURI NAGESWAR RAO | 09 Mar 2019 | JUDGMENT | — |
| OS/100027/2016 | ANDHRA BANK, MADHIRA vs SANKARANTHI VENKAIAH | 09 Mar 2019 | JUDGMENT | — |
| OS/100034/2014 | ANDHRA BANK MADHIRA BRANCH vs SADINENI RAMAKOTESWAR RAO AND ANOTHER | 09 Mar 2019 | JUDGMENT | — |
| OS/100035/2014 | ANDHRA BANK MADHIRA BRANCH vs SAMUDRALA SRINIVASA RAO AND ANOTHER | 09 Mar 2019 | JUDGMENT | — |
| OS/100035/2015 | ANDHRA BANK , WYRA vs MATTURI KRISHNA RAO | 09 Mar 2019 | JUDGMENT | — |
| OS/100037/2016 | ANDHRA BANK, MADHIRA vs MANDADAPU VENKATESWARA RAO | 09 Mar 2019 | JUDGMENT | — |
| OS/100038/2016 | ANDHRA BANK, MADHIRA vs PARCHURI KAVITHA | 09 Mar 2019 | JUDGMENT | — |
| OS/100040/2015 | ANDHRA BANK, KHAMMAM vs KASTHALA EASHWARAMMA | 09 Mar 2019 | JUDGMENT | — |
| OS/100042/2018 | Andhra Pradesh Grameena Vikas Bank ,Aswaraopeta vs Bethi Murali Krishna | 09 Mar 2019 | JUDGMENT | — |
| OS/100043/2014 | ANDHRA BANK MADHIRA BRANCH vs CHERUKURI LINGESWAR RAO AND ANOTHER | 09 Mar 2019 | JUDGMENT | — |
| OS/100049/2016 | ANDHRA BANK, MADHIRA vs CHAVA SATYAN | 09 Mar 2019 | JUDGMENT | — |
| OS/100053/2016 | ANDHRA BANK, MADHIRA vs CHERUKUMALLI KUTUMBA RAO | 09 Mar 2019 | JUDGMENT | — |
| OS/100054/2014 | ANDHRA BANK MADHIRA BRANCH vs Vemula Venkata Krishna Reddy and another | 09 Mar 2019 | JUDGMENT | — |
| OS/100055/2016 | ANDHRA BANK, MADHIRA vs GADE KRISHNA RAO | 09 Mar 2019 | JUDGMENT | — |
| OS/100056/2015 | ANDHRA BANK, MADHIRA vs PASUMARTHY RAJA RAO | 09 Mar 2019 | JUDGMENT | — |
| OS/100056/2016 | ANDHRA BANK, MADHIRA vs CHERUKURI APPA RAO | 09 Mar 2019 | JUDGMENT | — |
| OS/100057/2014 | ANDHRA BANK MADHIRA BRANCH vs CHERUKURI TIRUPATHI RAO AND ANOTHER | 09 Mar 2019 | JUDGMENT | — |
Monthly Orders (Last 12 Months)
| Apr 2019 | 23 | |
| Mar 2019 | 243 | |
| Feb 2019 | 79 | |
| Jan 2019 | 75 | |
| Dec 2018 | 78 | |
| Nov 2018 | 89 | |
| Oct 2018 | 106 | |
| Sep 2018 | 79 | |
| Aug 2018 | 80 | |
| Jul 2018 | 69 | |
| Jun 2018 | 66 | |
| May 2018 | 23 |
Log in for full trend data.
Frequently Asked Questions
How many cases has Smt. K. Maruthi Devi handled?
Smt. K. Maruthi Devi has handled 1831 court orders since 2017 at Khammam, PDJ Court Complex. The average disposal rate is 82 orders per month.
What types of cases does Smt. K. Maruthi Devi hear?
Based on available records, Smt. K. Maruthi Devi primarily handles Civil matters (Original Suits, Original Petitions) and Criminal matters (Sessions Cases) at Khammam, PDJ Court Complex.
Where is Smt. K. Maruthi Devi currently posted?
Smt. K. Maruthi Devi is posted as Senior Civil Judge at Khammam, PDJ Court Complex, Khammam, Telangana.
Are judgments by Smt. K. Maruthi Devi available online?
Yes. 10 judgments by Smt. K. Maruthi Devi are available on Legistro with full text, outcome, and sections cited.
How fast does Smt. K. Maruthi Devi dispose cases?
Smt. K. Maruthi Devi disposes approximately 82 cases per month, based on 1831 orders handled over their tenure at Khammam, PDJ Court Complex.
Since when is Smt. K. Maruthi Devi serving?
Smt. K. Maruthi Devi has been serving at Khammam, PDJ Court Complex since 2017.
Case Types
Posting History
-
Jul 2018 — Mar 2019
-
May 2017 — Apr 2019
Outcomes on Record
Other Judges at this Court