Smt.shammi Parvin Sultana Begum
II Additional Senior Civil Judge Vijayawada
II Addl DJ Court Vijayawada · Krishna · Andhra Pradesh
Featured Judgments
Order Record 239 total
| Case No. | Parties | Date | Type | Outcome |
|---|---|---|---|---|
| OS/110/2020 | Nadella Nageswara Rao vs Kolli Venkata Prasad | 31 Mar 2022 | Judgment | — |
| OS/2000339/2018 | Kommuru Bala Koteswara Rao Naidu vs Mangalagiri Murali Krishna | 30 Mar 2022 | Judgment | — |
| OS/107/2020 | Mahamkali Narasimha Rao vs Jonnalagadda Venkata Ram Babu | 28 Mar 2022 | Judgment | — |
| OS/630/2016 | Chakka Sri Rama Chandra Murthy vs Kandagatla Kumar Raja | 25 Mar 2022 | Judgment | — |
| OS/753/2018 | Noor Muhammad Khan vs Sk. Mahaboob Basha | 24 Mar 2022 | Judgment | — |
| FDP/5/2019 | Uppaluri Atchuta Rama Rao vs Movva Sesha Ratnam died | 23 Mar 2022 | Order | — |
| OS/151/2019 | K.Vijaya Suseela vs Pasupuleti Lakshmi | 22 Mar 2022 | Judgment | — |
| OS/2000329/2018 | Potluri Kalyani vs Raavi Vasanthi | 10 Mar 2022 | Order | — |
| OS/1034/2015 | Prathipati Thirupathamma alias Lakshmi vs Abburi Appa Rao | 09 Mar 2022 | Judgment | — |
| EP/147/2019 | Polukonda Veera Venkata Seshukumar vs Polukonda Nageswaramma | 08 Mar 2022 | Order | — |
| OS/100/2021 | Tatineni Pitcheswara Rao vs Tummala Chowdary Babu | 08 Mar 2022 | Judgment | — |
| OS/279/2021 | Babburi Yadunandana prasad vs Nalam Hema Naga Venkata Vijaya Lakshmi | 07 Mar 2022 | Judgment | — |
| OS/876/2016 | Jyothula Padma vs Palli Sravani Srikala | 07 Mar 2022 | Judgment | — |
| EP/88/2019 | Bonthu Guru Prasada Rao vs Ummareddy Venkateswara rao | 04 Mar 2022 | Order | — |
| EP/131/2020 | Annam Raju Murali Gopal vs Annamraju Survachala-died | 04 Mar 2022 | Order | — |
| EP/20074/2018 | Life style foot wear, Vijayawada, rep. by its spl. power of attorney holder Sri Kuna Srinivasa rao vs Navatha shoemart, rep. by its proprietor Guttikonda Bala Murali Krishna S/o Bhaskara rao | 03 Mar 2022 | Order | — |
| EP/173/2019 | M/s Vijaya Bhargavi Chit funds private limited, Hyd vs Sri Vatti Venkata Rao | 02 Mar 2022 | Order | — |
| OS/709/2018 | Bandi Atchamma vs Jasti Venkaiah | 28 Feb 2022 | Judgment | — |
| OS/2000257/2018 | Iyyala Mariyamma vs Juvvanapudi Sudhakar | 28 Feb 2022 | Judgment | — |
| EP/103/2020 | Kodali Sulochana vs The ware house Nanagoa A.P. state ware housing corporation Sultana bad, Tenali, Guntur District | 25 Feb 2022 | Order | — |
| OS/38/2019 | Challa Padmaja vs Mallampati Mallikharjuna Rao | 25 Feb 2022 | Order | — |
| OS/174/2017 | Kurapati Satyanarayana vs Grandhe Madhusudhan Rao | 10 Feb 2022 | Judgment | — |
| EP/85/2021 | Koganti Chittaiah vs Katragadda Uma Mahesara rao | 09 Feb 2022 | Order | — |
| EP/87/2020 | Bank of Baroda, Benz Circle branch, Vijayawada. Rep. by its Senior manager. vs Vssingulouri Venkateswara Rao | 08 Feb 2022 | Order | — |
| OS/2000968/2017 | Vanukuru Chenna Kesava Samba Siva Rao vs Thalluri Phani Kumari | 07 Feb 2022 | Judgment | — |
| OS/173/2019 | Goddalla Ram Babu vs Pallapu Venkataramaiah | 01 Feb 2022 | Judgment | — |
| EP/20/2021 | Pendyala Samba Siva Rao vs Katragadda Sambasiva rao | 04 Jan 2022 | Order | — |
| OS/902/2015 | Ms.JCBL Limited vs Ms. Kesineni Tours and Travels | 03 Jan 2022 | Judgment | — |
| EP/132/2020 | Gajula Rama Krishna vs Kokkiligadda Yedukondalu | 30 Dec 2021 | Order | — |
| OS/1227/2015 | Vanukuru Nagireddy vs Kammara Damodar | 30 Dec 2021 | Judgment | — |
| OS/7/2020 | Mohammad Abdul Chan Basha vs Shaik Abdullah | 29 Dec 2021 | Judgment | — |
| OS/273/2016 | Kolluri Yadidya vs Bethapudi Mariyamma | 29 Dec 2021 | Judgment | — |
| OS/106/2016 | Gudapati VenkataRamaKrishnaSeshaSatyanarayanavara vs Epuri Sambaiah | 28 Dec 2021 | Judgment | — |
| OS/302/2016 | Seelam Suryanarayana vs Chava Nageswara Rao | 28 Dec 2021 | Judgment | — |
| EP/200050/2013 | Shriram chits Pvt Ltd vs M.Sree Ram | 22 Dec 2021 | Order | — |
| EP/200052/2013 | Ms. Shriram Chits Pvt Ltd vs M.Sree Ram | 22 Dec 2021 | Order | — |
| EP/200165/2013 | Ms.Shriram Chit Pvt ltd vs M.Sree Ram | 22 Dec 2021 | Order | — |
| EP/50/2021 | Kakarapalli Dhana Lakshmi vs Kakarapalli Nageswara rao | 17 Dec 2021 | Order | — |
| EP/123/2019 | Dondapati Nageswara rao vs Kommineni Satyanarayana | 17 Dec 2021 | Order | — |
| OS/805/2015 | Devireddy Siva Sankara Reddy vs Bojja Gopi | 17 Dec 2021 | Judgment | — |
| OS/96/2021 | Tadisetty Durga Rao vs Kommuri Tulasi Krishna | 16 Dec 2021 | Judgment | — |
| OS/121/2019 | Kondapalli Syam Venkat vs Kondapalli Raghavendra Rao | 16 Dec 2021 | Order | — |
| EP/13/2021 | Yaram Anantamma vs Banka Siva Kumari | 14 Dec 2021 | Order | — |
| EP/2000056/2018 | Karpurapu Bhanu Gangadhara vs Mamidi Sita Rama Rao | 14 Dec 2021 | Order | — |
| SC/2000070/2017 | The state rep. by The Sub Inspector of Police, vs Vs1. Polupongu Rupesh Kumar | 14 Dec 2021 | Judgment | — |
| OS/2000746/2017 | Ponnapalli Yalamanda vs Perumalapalli Santhaiah | 13 Dec 2021 | Judgment | — |
| EP/43/2018 | Samur K.Muchhala vs Sarvodaya Marketing A firm | 10 Dec 2021 | Order | — |
| EP/200092/2018 | Durga Naga Satya Srinivas vs Golla Narayana Rao | 10 Dec 2021 | Order | — |
| EP/2000059/2017 | Chepuri Lakshmi Narayana vs Mungamuri Subbalakshmi | 03 Dec 2021 | Order | — |
| EP/116/2020 | Parepalli Rajendra Vara Prasad vs Parepalii Krishna Kumar | 26 Nov 2021 | Order | — |
| FDP/757/2007 | Ponnada Venakteswara rao vs Ponnada Nirmala | 26 Nov 2021 | Order | — |
| OS/13/2019 | M/s Biomed Techno Ventures, Rep. by its Managing Parter P.Venkata Krishnam Raju vs M/s Kunal Aqua Sales Rep. by its proprietor Manoranjan Panda | 18 Nov 2021 | Judgment | — |
| EP/74/2020 | M/s margadarsi chit funds private limited, Gudivada. Rep. by its br.Manager, Y.V.Durga Prasad vs Ponnuru Rama Mohana Rao | 17 Nov 2021 | Order | — |
| EP/200022/2019 | urimi Rama Krishna Rao vs Tulluri Chit funds Private limited, rep. by its Managing Director, forman Tulluri Perasanna Sarala | 17 Nov 2021 | Order | — |
| OS/41/2021 | Vundela Venkateswarlu vs Yeradla Lakshmi Reddy | 15 Nov 2021 | Judgment | — |
| OS/195/2019 | Yerramsetti Murali vs Komarthi Venkata Ramana | 10 Nov 2021 | Judgment | — |
| OS/865/2018 | Nimalaganti srinivasa rao alias srinu vs Tata Srinivasa rao | 10 Nov 2021 | Judgment | — |
| EP/128/2020 | Yadlapalli Hanumantha Rao vs Palasala Nageswara rao | 09 Nov 2021 | Order | — |
| OS/82/2019 | Ganta Srinivasa Phani Shoban Babu vs Kancherla Vijaya Lakshmi | 05 Nov 2021 | Judgment | — |
| OS/180/2019 | Yerajerla Antarvedi vs Naraharasetty Rajendra Kumar | 05 Nov 2021 | Judgment | — |
| OS/2000987/2017 | K.H.S.L. Durga vs K.R.V.S. Krishna Murthy | 03 Nov 2021 | Judgment | — |
| OS/1541/2014 | Syed Nowmani vs Shaik Kareemunnisa | 02 Nov 2021 | Judgment | — |
| OS/2000611/2017 | Gandikota Naga Malleswari,House wife, D.No.10-13-40, Upparavagu, Mallikharjunapeta,. vs Shaik Meharunnisa alias Meharun Bi,D.No.10-12-24, Peddammagudisandu, Mallikharjunapeta, Vijayawada. | 02 Nov 2021 | Judgment | — |
| EP/214/2019 | Yerramaneni Poorna Chandra Rao vs T.malleswari | 29 Oct 2021 | Order | — |
| EP/200093/2018 | Durga Rama vs Golla Narayana Rao | 29 Oct 2021 | Order | — |
| EP/200094/2018 | Durga Subbaramayya vs Golla Narayana Rao | 29 Oct 2021 | Order | — |
| EP/2000051/2018 | M/S Sri Ram chits .P. Ltd. vs G.Srinivasa Rao | 29 Oct 2021 | Order | — |
| OS/2000656/2017 | Shaik Farzana vs Sunkara Gayatri, D/No31-8-8, Andhra Bank Street, Maruthi Nagar, | 27 Oct 2021 | Judgment | — |
| EP/159/2019 | Tadikonda Pavan Kumar vs Pathaid Mohan Rao | 26 Oct 2021 | Order | — |
| EP/200095/2018 | Durga Naga Mani vs Golla Narayana Rao | 26 Oct 2021 | Order | — |
| OS/129/2019 | Garlpati Rajendra Srinivasulu vs The Vijayawada Municipal Corporation | 26 Oct 2021 | Judgment | — |
| OS/25/2021 | Mangalagiri Bharathi vs Sykam Pushpanjali | 25 Oct 2021 | Judgment | — |
| OS/25/2021 | Mangalagiri Bharathi vs Sykam Pushpanjali | 25 Oct 2021 | Decree | — |
| OS/211/2021 | Devarakonda Vijaya Kumar vs Devarakonda Ravi Babu | 25 Oct 2021 | Order | — |
| OS/243/2017 | The Statement Bank of India, Benz circle,vijayawada vs Ganti Sai Srinivas | 25 Oct 2021 | Judgment | — |
| EP/8/2020 | Tati Krishna Rao vs Thummala Lakshmi | 22 Oct 2021 | Order | — |
| EP/28/2020 | Gowra Yuva Naga Raju vs Yadlavpalli Srinivasa rao | 22 Oct 2021 | Order | — |
| EP/86/2020 | Bank of Baroda ,Benz Circle branch, Vijayawada. Rep. by its Senior manager. vs Dasigi Venkata Savitri Aruna | 22 Oct 2021 | Order | — |
| EP/200051/2016 | K.B.V.Jagadish vs G.Sambasiva Rao | 22 Oct 2021 | Order | — |
| OS/541/2015 | Devu Satya Veni vs Devu Trinadha Chari | 08 Oct 2021 | Judgment | — |
| OS/2000817/2017 | Kalaga Venkata Rama Satya Ravichandra vs Yaddanapudi Rohini Kutumba Kumar | 08 Oct 2021 | Judgment | — |
| OS/119/2017 | Bavirisetti Appala Raju vs Tupakula Kannamma | 07 Oct 2021 | Judgment | — |
| OS/2000470/2017 | Central Bank of India vs Pinnamaneni Chaitanya Sravanth | 05 Oct 2021 | Judgment | — |
| OS/15/2019 | Tatakuri padmalatha vs Katragadda Likhitha | 04 Oct 2021 | Judgment | — |
| OS/16/2019 | Karnati Sudhakara rao vs Katragadda Likhitha | 04 Oct 2021 | Judgment | — |
| OS/187/2019 | Madala Siva Rama Krishna Prasad vs Ramanaboyina Akkulaiah | 04 Oct 2021 | Judgment | — |
| OS/602/2018 | Veerla Varalakhmi vs Pandi Rose Mary | 04 Oct 2021 | Judgment | — |
| OS/748/2015 | Mohammed Liakhat Ali vs Karem Leela Kumari | 04 Oct 2021 | Judgment | — |
| OS/2000756/2017 | Madamsetty Siva Kumar vs Polina Venkateswaramma alias Polineni Venkateswaramma alias Polineni Suma Sri | 04 Oct 2021 | Judgment | — |
| EP/200010/2019 | Eedara Venkata Ratna Bharathi vs Allu Seetharatnam | 01 Oct 2021 | Order | — |
| OS/55/2019 | Paladugu Sri Rama Krishana vs Chagantipati Prasad | 01 Oct 2021 | Judgment | — |
| OS/2000482/2017 | Valluru Sambasiva Rao vs Smt Korivi alias Kilaru Udaya Lakshmi | 01 Oct 2021 | Judgment | — |
| OS/27/2021 | Popuri Thandava Venkata Krishna vs Patchipala Namratha | 02 Sep 2021 | Judgment | — |
| EP/200079/2018 | Chokkara Venakteswara rao vs Pyla Venakta Rao | 24 Aug 2021 | Order | — |
| OS/1877/2014 | Oggu Abiraj Kumar vs Oggu Annapurna | 10 Feb 2021 | Judgment | — |
| OS/977/2014 | Haridasu siva Mohan rao vs Gundrala Joseph Babu | 24 Nov 2020 | Judgment | — |
| OS/482/2015 | KonaSuneetha vs Kaila Suresh Kumar | 03 Nov 2020 | Judgment | — |
| OS/1/2020 | Shaik Rajiya vs Shaik Arshad Ali | 13 Oct 2020 | Judgment | — |
| OS/1092/2015 | Tammina Lakshmi vs Bellapukonda Rajyalakshmi | 12 Oct 2020 | Judgment | — |
| OS/41/2019 | M.Rama Krishna vs P.Srinivasa Babu | 10 Sep 2020 | Judgment | — |
Monthly Orders (Last 12 Months)
| Mar 2022 | 24 | |
| Feb 2022 | 10 | |
| Jan 2022 | 2 | |
| Dec 2021 | 22 | |
| Nov 2021 | 14 | |
| Oct 2021 | 31 | |
| Sep 2021 | 1 | |
| Aug 2021 | 2 | |
| Feb 2021 | 1 | |
| Nov 2020 | 2 | |
| Oct 2020 | 2 | |
| Sep 2020 | 2 |
Log in for full trend data.
Frequently Asked Questions
How many cases has SMT.SHAMMI PARVIN SULTANA BEGUM handled?
SMT.SHAMMI PARVIN SULTANA BEGUM has handled 266 court orders since 2019 at II Addl DJ Court Vijayawada. The average disposal rate is 16 orders per month.
What types of cases does SMT.SHAMMI PARVIN SULTANA BEGUM hear?
Based on available records, SMT.SHAMMI PARVIN SULTANA BEGUM primarily handles Civil matters (Original Suits, Execution Petitions) at II Addl DJ Court Vijayawada.
Where is SMT.SHAMMI PARVIN SULTANA BEGUM currently posted?
SMT.SHAMMI PARVIN SULTANA BEGUM is posted as II Additional Senior Civil Judge Vijayawada at II Addl DJ Court Vijayawada, Krishna, Andhra Pradesh.
Are judgments by SMT.SHAMMI PARVIN SULTANA BEGUM available online?
Yes. 10 judgments by SMT.SHAMMI PARVIN SULTANA BEGUM are available on Legistro with full text, outcome, and sections cited.
How fast does SMT.SHAMMI PARVIN SULTANA BEGUM dispose cases?
SMT.SHAMMI PARVIN SULTANA BEGUM disposes approximately 16 cases per month, based on 266 orders handled over their tenure at II Addl DJ Court Vijayawada.
Since when is SMT.SHAMMI PARVIN SULTANA BEGUM serving?
SMT.SHAMMI PARVIN SULTANA BEGUM has been serving at II Addl DJ Court Vijayawada since 2019.
Case Types
Posting History
-
Jul 2020 — Jul 2020
-
Jul 2020 — Jul 2020
-
Jul 2020 — Apr 2022
-
Mar 2019 — Jul 2020
Other Judges at this Court