Smt S.Sreedevi
I ADDITIONAL DISTRICT AND SESSIONS JUDGE
Prl District Court Complex, Visakhapatnam · Visakapatnam · Andhra Pradesh
Featured Judgments
Order Record 3,589 total
| Case No. | Parties | Date | Type | Outcome |
|---|---|---|---|---|
| CRLMP.BAIL/311/2024 | Nilam Hantal @ Neelakantam and others vs SHO PAEDABAYALU P.S. | 16 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/513/2024 | A3 Kolapari Srinubabu vs SHO G. MADUGULA P.S. | 16 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/569/2024 | Uppati Venkatesh-A1 vs SHO KD PETA P.S. | 16 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/732/2024 | A1/ Ramanathi Sai Krishna vs SHO P M PALEM PS | 16 Apr 2024 | ORDER IN CRLMP | — |
| CRL.MP/831/2023 | Deepak Agarwal vs Enforcement Directorate, visakhapatnam rep. by Spl. P.P. | 16 Apr 2024 | ORDER IN CRLMP | — |
| SC.NDPS/69/2020 | The Senior Intelligence Officer, DRI, Visakhapatnam-03 vs Rahul Rajak | 15 Apr 2024 | JUDGEMENT | — |
| CRLMP.BAIL/100/2024 | Bankary Ghosh vs SHO G.R.P. VISAKHAPATNAM | 15 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/293/2024 | Saketi Vijaya Kumar vs SHO G.K. VEEDHI P.S. | 15 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/557/2024 | Sahad BM and another vs SHO DWARAKA P.S, VISAKHAPATNAM CITY | 15 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/624/2024 | A2 GenjiSiva @ Genjidu vs SHO IV TOWN P.S. | 15 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/3077/2023 | Vanthala Jamuna vs SHO G.K. VEEDHI P.S. | 15 Apr 2024 | ORDER IN CRLMP | — |
| CRL.MP/188/2024 | Sobha Ramesh vs SHO, GOPALAPATNAM .P.S. | 15 Apr 2024 | ORDER IN CRLMP | — |
| CRL.MP/330/2024 | THE SHO G.K. VEEDHI P.S. vs A1 Shaikti Vijay kuar and others | 15 Apr 2024 | ORDER IN CRLMP | — |
| SC.NDPS/200190/2016 | State Rep. by the Inspector of Police vs Bolam Yerramma | 12 Apr 2024 | JUDGEMENT | — |
| CRLMP.BAIL/420/2024 | Bhavesh Kishorbhai Pandya vs SHO GRP VISAKHAPATNAM | 12 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/479/2024 | A2/MuganagaariMastanKhaja Kutubuuddin vs SHO GOLUGONDA P.S. | 12 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/526/2024 | Ulavala Satyavathi and another vs SHO PM PALEM P.S. | 12 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/541/2024 | Kantubhukta Appalaraju vs SHO ARILOVA | 12 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/591/2024 | Lukalapu Sai Praveena-A2 vs SHO, PENDURTHI P.S. | 12 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/650/2024 | A1 Salapu @ Sala Pedda Raju and another vs SHO II TOWN P.S .VISAKHAPATNAM | 12 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/666/2024 | A3 SeedariKameswara rao @ Pangi Aadi vs SHO, I TOWN P.S. VISAKHAPATNAM. | 12 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/669/2024 | Santu Booroosik vs SHO AIRPORT P.S. | 12 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/672/2024 | Mongam Srinivas vs SHO , DWARAKA P.S. | 12 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/749/2024 | A1/Shibin Parameshwaran and another vs SHO G.R.P.S. VISAKHAPATAM. | 12 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/764/2024 | Hanumanthu Ramesh Kumar vs SHO PENDURTHI P.S. | 12 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/783/2024 | Chetti Suri babu -A4 vs SHO ANNAVARAM P.S. | 12 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/3666/2023 | NadeliRaja Sekhar @ Sekhar @ Konda Babu @ Arjun vs THE SHO V. MADUGULA P.S. | 12 Apr 2024 | ORDER IN CRLMP | — |
| CRL.MP/203/2024 | Naufal KK vs SHO MAKAVARAPALEM P.S. | 12 Apr 2024 | ORDER IN CRLMP | — |
| CRL.MP/230/2024 | Korra Prahladh vs THE SHO PENDURTHI P.S. | 12 Apr 2024 | ORDER IN CRLMP | — |
| CRL.MP/248/2024 | Vanapalli Sai Haresh-A2 vs SHO GAJUWAKA P.S. | 12 Apr 2024 | ORDER IN CRLMP | — |
| CRL.MP/285/2024 | Koda Dasaradh-A1 vs SHO G.MADUGULA P.S. | 12 Apr 2024 | ORDER IN CRLMP | — |
| CRL.MP/343/2024 | THE SHO V. MADUGULA P.S. vs A2 NadeliRaja Sekhar @ Arjun | 12 Apr 2024 | ORDER IN CRLMP | — |
| CRL.MP/374/2024 | Kangu Arun Kumar vs SHO , GOPALAPANAM P.S. | 12 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/225/2024 | Baira Lokesh vs SHO SILERU P.S. | 10 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/394/2024 | A.Sangaiya and 2 others vs SHO, SILERU P.S. | 10 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/416/2024 | Sathaka V.V.Satyanarayana @ dada vs SHO SEB GOPALAPATNAM P.S. | 10 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/438/2024 | Pangi Gopinath vs SHO IV TOWN P.S | 10 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/495/2024 | Muvvala Srinubabu vs SHO PAYAKARAOAPETA P.S. | 10 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/553/2024 | Bhodra Khara @ DhanhuKhara and another vs SHO IV TOWN P.S. | 10 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/577/2024 | Pitani Appala Raju @ Chinna vs SHO II TOWN P.S. | 10 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/636/2024 | Allipali Ramesh Babu and another vs SHO M.V.P. P.S. VISAKHAPATNAM | 10 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/638/2024 | Shaik Nazeer Hussain vs SHO SEB, STATION GOLUGONDA P.S. | 10 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/670/2024 | A7 Boddavari Chiranjeevi vs SHO ARAKU P.S. | 10 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/3334/2023 | Abhi Khara and 3 others vs SHO SEB STATION MAHARANIPETA P.S. | 10 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/3421/2023 | Killo Ganesh vs State rep. by the Inspector of Police, Paderu PS | 10 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/3534/2023 | Killo Ganesh and 3 others vs State rep. by Inspector of Police and SHO Paderu PS | 10 Apr 2024 | ORDER IN CRLMP | — |
| CRL.MP/328/2024 | Muttemu Ravi vs SHO ARAKUVALLEY P.S. | 10 Apr 2024 | ORDER IN CRLMP | — |
| CRL.MP/359/2024 | Vanthala Kondababu vs SHO G. MADUGULA P.S. | 10 Apr 2024 | ORDER IN CRLMP | — |
| CRL.MP/393/2024 | THE SHO SILERU P.S. vs Korra Uma Maheswara rao and another | 10 Apr 2024 | ORDER IN CRLMP | — |
| CRL.MP/407/2024 | SHO, SILERU P.S. vs Bhanu Prakash and others | 10 Apr 2024 | ORDER IN CRLMP | — |
| SC.NDPS/89/2012 | Inspector of Police, II Town PS vs Kurra Krishna Rao | 06 Apr 2024 | JUDGEMENT | — |
| CRLMP.BAIL/123/2024 | Sree Pinku Boro and another vs The State rep. by its Spl.P.P, SHO of Padmanabham PS | 06 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/331/2024 | Tirupalli Venkatesh vs SHO SILERU P.S. | 06 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/403/2024 | Kocha Gopal vs SHO GOPALAPATNAM P.S. | 06 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/452/2024 | Batnaik ravibabu @ ravi vs SHO PADMANABHAM P.S. | 06 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/478/2024 | Shaik Subhan vs SHO, G.R.P. VISAKHAPATNAM | 06 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/480/2024 | Ganjikunta Prudvi Narasimha vs SHO SEB STATION PENDUETHI | 06 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/490/2024 | Bhanu vs SHO GRPS VISAKHAPATNAM | 06 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/531/2024 | A1 Sanivada Govinda vs SHO ROLUGUNTA P.S | 06 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/547/2024 | A3-Shaik Sivakumar vs SHO NATHAVARAM P.S. | 06 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/566/2024 | Patasi Ganesh vs SHO DWARAKA P.S. | 06 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/583/2024 | Killo Ganesh-A5 vs SHO AIRPORT P.S. | 06 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/589/2024 | Ashkarali vs SHO KANCHARAPALEM P.S. | 06 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/621/2024 | Korra Neelamber vs SHO ARAKU VALLEL P.S. | 06 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/623/2024 | A3/Sanjay kumar vs SHO ARAKUVALLEY P.S. | 06 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/627/2024 | Buridi Rama Krishna @ Labba-A4 vs SHO PADMANABHAM P.S. | 06 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/651/2024 | A2/ Suma vs SHO ARAKUVALLEY P.S. | 06 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/710/2024 | Vanthala Trinadh-A7 vs SHO SILERU P.S. | 06 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/3184/2023 | Abilmon Kanichattu Ansar and another vs SHO A.KODURU P.S. | 06 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/3223/2023 | Killudu Chinnapathi vs SHO MUNCHINGIPUT P.S. | 06 Apr 2024 | ORDER IN CRLMP | — |
| CRL.MP/295/2024 | Erelli Mahendra Suribabu vs SHO A.ANNAVARAM P.S. | 06 Apr 2024 | ORDER IN CRLMP | — |
| CRL.MP/392/2024 | THE SHO MUNCHINGPUT P.S. vs A1 Killudu Chinnapathi | 06 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/262/2024 | Gorle Kusuma Kumar vs SHO YELAMANCHILIRURALP.S. | 04 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/329/2024 | Chemmirthi Venkatesh vs SHO ANAKAPALLI TOWN P.S. | 04 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/393/2024 | Sunanda Mahanadia vs THE SHO GRP PS VISAKHAPATNAM | 04 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/491/2024 | Thana Lakshmi Kolandaivel and another vs SHO KOYYURU P.S. | 04 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/493/2024 | A1 Muvvala Ashok and anaother vs SHO KOYYURU P.S. | 04 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/529/2024 | Pangi Damodhar vs SHO DUMBRIGUDA PS | 04 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/673/2024 | Chapala Durga Rao vs SHO DWARAKA P.S. | 04 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/3597/2023 | Dukkeri Darababu @ Chinu vs SHO A.ANNAVARAM P.S. | 04 Apr 2024 | ORDER IN CRLMP | — |
| CRL.MP/274/2024 | Viyyapu Mahesh vs SHO G. MADUGULA P.S. | 04 Apr 2024 | ORDER IN CRLMP | — |
| CRL.MP/349/2024 | A1 Arafath Pattadi Koya and another vs SHO II TOWN P.S | 04 Apr 2024 | ORDER IN CRLMP | — |
| CRL.MP/396/2024 | Rambabu Sharma vs SHO GRP PS VISAKHAPATNAM | 04 Apr 2024 | ORDER IN CRLMP | — |
| CRL.MP/397/2024 | A1 Mohammed Asalm vs SHO MAHARANIPETA P.S. | 04 Apr 2024 | ORDER IN CRLMP | — |
| CRL.MP/398/2024 | A2 Koruprolu Durga Prasad @ Prasad vs SHO, KOYYURU P.S. | 04 Apr 2024 | ORDER IN CRLMP | — |
| CRL.MP/1163/2023 | Somu Sandeep Kumar vs SHO SILERU P.S. | 04 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/640/2024 | A5 Kakara Prasad @ Pichuka vs SHO MALKAPURAM P.S. VISAKHAPATNAM | 02 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/376/2024 | Shyburaj R vs SEB SEETHAMMADHARA P.S. | 01 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/383/2024 | Bachalakuri Ashok vs SEB PENDURTHY P.S. | 01 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/515/2024 | A2 Akhil K. sivan and another vs SHO NATHAVARAM .P.S. | 01 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/522/2024 | Dowlapalli Ammoru vs SHO I TOWN P.S. | 01 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/630/2024 | A3/Sharabha Abhisheik vs SHO IV TOWN P.S. | 01 Apr 2024 | ORDER IN CRLMP | — |
| CRL.MP/327/2024 | Vanathala Vijay Kumar vs SHO CHEEDIKADA P.S. | 01 Apr 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/300/2024 | Tavva Gunta Moulali and another vs SHO ROLUGUNTA PS | 28 Mar 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/717/2024 | Singampalli Rajkumar(2135) and others vs THE SHO NARSIPATNAM RURAL P.S. | 28 Mar 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/719/2024 | Pilla Satish ( RP 433) vs THE SHO I TOWN P.S. VISAKHAPATNAM | 28 Mar 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/720/2024 | Deep Darsan N ( RP 2180) and another vs THE SHO GOPALAPATNAM P.S. | 28 Mar 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/3010/2023 | Kuda Praasad vs SHO ANNAVARAM P.S. | 28 Mar 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/3197/2023 | Seendri Chinnayya vs SHO ANNAVARAM P.S. | 28 Mar 2024 | ORDER IN CRLMP | — |
| CRLMP.BAIL/3274/2023 | Sanu Khara @ Mamu vs SHO, G.K. VEEDHI P.S. | 28 Mar 2024 | ORDER IN CRLMP | — |
Monthly Orders (Last 12 Months)
| Apr 2024 | 93 | |
| Mar 2024 | 229 | |
| Feb 2024 | 288 | |
| Jan 2024 | 347 | |
| Dec 2023 | 309 | |
| Nov 2023 | 304 | |
| Oct 2023 | 294 | |
| Sep 2023 | 255 | |
| Aug 2023 | 277 | |
| Jul 2023 | 253 | |
| Jun 2023 | 71 | |
| May 2023 | 30 |
Log in for full trend data.
Frequently Asked Questions
How many cases has Smt S.Sreedevi handled?
Smt S.Sreedevi has handled 3652 court orders since 2021 at Prl District Court Complex, Visakhapatnam. The average disposal rate is 112 orders per month.
What types of cases does Smt S.Sreedevi hear?
Based on available records, Smt S.Sreedevi primarily handles Criminal matters (CRL, Criminal Appeals) and Civil matters (Execution Petitions, Original Suits) and Motor Accident matters (Motor Accident Claims) at Prl District Court Complex, Visakhapatnam.
Where is Smt S.Sreedevi currently posted?
Smt S.Sreedevi is posted as I ADDITIONAL DISTRICT AND SESSIONS JUDGE at Prl District Court Complex, Visakhapatnam, Visakapatnam, Andhra Pradesh.
Are judgments by Smt S.Sreedevi available online?
Yes. 15 judgments by Smt S.Sreedevi are available on Legistro with full text, outcome, and sections cited.
How fast does Smt S.Sreedevi dispose cases?
Smt S.Sreedevi disposes approximately 112 cases per month, based on 3652 orders handled over their tenure at Prl District Court Complex, Visakhapatnam.
Since when is Smt S.Sreedevi serving?
Smt S.Sreedevi has been serving at Prl District Court Complex, Visakhapatnam since 2021.
Case Types
Posting History
-
Jul 2023 — Apr 2024
-
Jun 2023 — Jul 2023
-
Aug 2021 — Jul 2023
Other Judges at this Court