sri Ch. Rajagopala Rao
I Addl. District and Sessions Juge
PDJ Court Complex, Guntur · Guntur · Andhra Pradesh
Featured Judgments
Order Record 1,271 total
| Case No. | Parties | Date | Type | Outcome |
|---|---|---|---|---|
| CRLMP.BAIL/351/2024 | Thumati Syam Kumar @ Chinna Sunny vs SHO, Tenali II Town P.S | 30 Apr 2024 | Order | — |
| CRLMP.BAIL/362/2024 | Mallola Sobhan Babu vs SHO, Tenali II Town P.S | 30 Apr 2024 | Order | — |
| CRLMP.BAIL/363/2024 | Mandru Raj Kumar @ Pedda Sunny (A3) vs SHO, Tenali II town P.S | 30 Apr 2024 | Order | — |
| CRLMP.BAIL/304/2024 | Sangu Saidulu (A4) vs SHO, RAjupalem P.S | 26 Apr 2024 | Order | — |
| CRLMP.BAIL/305/2024 | Sangu Saidulu (A4) vs SHO, Rajupalem P.S | 26 Apr 2024 | Order | — |
| CRLMP.BAIL/306/2024 | Sangu Saidulu vs SHO, Rajupalem P.S | 26 Apr 2024 | Order | — |
| CRLMP.BAIL/307/2024 | Sangu Saidulu (A4) vs SHO, Rajupalem P.S | 26 Apr 2024 | Order | — |
| CRLMP.BAIL/329/2024 | Rahut Salman @ Katraju vs SHO, Tenali III Town P.S | 26 Apr 2024 | Order | — |
| CRLMP.BAIL/344/2024 | Shaik Marripalem Subhani vs SHO, Medikonduru P.S | 26 Apr 2024 | Order | — |
| CRLMP.BAIL/345/2024 | Shaik Nagura @ Gudlu vs SHO, Tenali III Town P.S | 26 Apr 2024 | Order | — |
| CRLMP.BAIL/350/2024 | Simhadri Poorna Chand @ Poorna vs State Inspector of Police, Tenali III Town P.S | 26 Apr 2024 | Order | — |
| OP/490/2020 | YERRADLA VASAVI LATHA vs YANAMALA VENKATARATNAM | 24 Apr 2024 | Order | — |
| CRLMP.BAIL/299/2024 | Gonnam Venkatewarlu vs SHO, SEB, Guntur -II. | 24 Apr 2024 | Order | — |
| CRLMP.BAIL/334/2024 | Chetharajupalli Siva Shankar vs The State S.H.O., Nagarampalem PS | 24 Apr 2024 | Order | — |
| EP/29/2024 | HDFC Bank Ltd, vs Ravikumar Gunturu | 23 Apr 2024 | Judgement | — |
| OP/394/2021 | SHAIK JAMSHEREGARI GOUSE BASHA@GOUSE BASHA vs PALAMAREDDY MALLIKARJUNA REDDY | 22 Apr 2024 | Order | — |
| CRLMP.BAIL/273/2024 | Burla Vemula Gangaraju alias Raju vs State SHO, Kothapet PS | 22 Apr 2024 | Order | — |
| CRLMP.BAIL/323/2024 | Shaik Baji vs Enforcement Inspector, SEB, Mangalagiri | 22 Apr 2024 | Order | — |
| OP/993/2018 | Shaik Bara Vali vs Srikanth Kosana and 2 others | 19 Apr 2024 | Order | — |
| CRLMP.BAIL/247/2024 | Udumudi Baji @ Kolla Bhji vs SHO, Tenali III Town P.S | 19 Apr 2024 | Order | — |
| CRLMP.BAIL/248/2024 | Pamula Rushi Bbau @ Pada Chotu (A1 and A2) vs SHO, Tenali III Town P.S | 19 Apr 2024 | Order | — |
| CRLMP.BAIL/352/2024 | Manyam Bathaiah (A1) vs State, Enforcement Inspector , SEB Station, Mangalagiri | 19 Apr 2024 | Order | — |
| MVOP/1127/2018 | Deshavath Balu Naik vs M/s. Bayer Crops Science ltd., rep. by B. Geetha Bai ad 2 others | 18 Apr 2024 | Order | — |
| CRLMP.BAIL/245/2024 | Shaik Fazal vs SHO, Ponnur Rural P.S | 18 Apr 2024 | Order | — |
| CRLMP.BAIL/262/2024 | Saratola Ramakanth @ Ramakanta Pallai (A5 and A6) vs SHO, Chebrole P.S | 18 Apr 2024 | Order | — |
| OP/1105/2019 | DASI KASTHURI vs GADDAM SATYANARAYANA | 16 Apr 2024 | Order | — |
| CRLMP.BAIL/254/2024 | Pakalapati Purnachandra Rao vs State SHO, Amaravathi PS | 16 Apr 2024 | Order | — |
| CRLMP.BAIL/315/2024 | Vellaturi Raghavendra rao @ RAghavendra vs State Inspector of Police, Bapatla Town P.S | 16 Apr 2024 | Order | — |
| CRLMP.BAIL/316/2024 | Mandalapu Vijya @ Vijay Kumar (A2) vs State Inspector of Police, Bapatla Town P.S | 16 Apr 2024 | Order | — |
| OP/69/2018 | Daggu Prasanna vs Bikram Boro and 3 others | 15 Apr 2024 | Order | — |
| CRLMP.BAIL/300/2024 | Kancheti Sai Babu alias Sai Kumar alias Sai alias Nalla Sai vs Vsstate rep. by SHO, Amaravathi PS | 15 Apr 2024 | Order | — |
| OP/523/2018 | Banaganapalli Khasim Saheb vs APSRTC and aother | 12 Apr 2024 | Order | — |
| CRLMP.BAIL/239/2024 | V. Rama Krishna Reddy vs SHO, SEB, Guntur - 1 | 12 Apr 2024 | Order | — |
| CRLMP.BAIL/244/2024 | Jyothula Rajpaul @ Raja vs SHO, Tenali III Town P.S | 12 Apr 2024 | Order | — |
| CRLMP.BAIL/260/2024 | Kodamala Siva Parvathi vs SHO, Mangalagiri Town PS | 12 Apr 2024 | Order | — |
| CRLMP.BAIL/264/2024 | Upputhoalla Swamy (A6) vs SHO, Tenali III Town P.S | 12 Apr 2024 | Order | — |
| CRLMP.BAIL/294/2024 | Satyavolu Naga Prasad (A2) vs SEB, Guntur - II | 12 Apr 2024 | Order | — |
| CRL.MP/8/2024 | sudarshan ms vs Vskishore palkshareddy | 12 Apr 2024 | Order | — |
| OP/518/2021 | BALLA SAVITHRI vs NANDA VIKRAM | 08 Apr 2024 | Judgement | — |
| SC.SPL/8/2018 | SHO, Pro., and Excise, Sattenapalli P.s., vs Ramachandra Bullaiah | 08 Apr 2024 | Judgement | — |
| CRLMP.BAIL/219/2024 | Mandru Raj Kumar @ Pedda Sunny vs SHO, Tenali III Town P.S | 08 Apr 2024 | Order | — |
| CRLMP.BAIL/263/2024 | Mallola Sobhan Babu vs SHO, Tenali II Town P.S | 08 Apr 2024 | Order | — |
| OP/867/2022 | CHINTAKRINDI PADMAVATHI vs AKURATHI SIVA SANKARA RAO | 04 Apr 2024 | Judgement | — |
| CRLMP.BAIL/217/2024 | Shaik Marripalem Subhani vs SHO, Medkionduru P.S | 04 Apr 2024 | Order | — |
| CRLMP.BAIL/238/2024 | Nunna Yaswanth vs State, SHO Chebrole P.S | 04 Apr 2024 | Order | — |
| CRLMP.BAIL/281/2024 | Vasipalli Ramakrishna Reddy vs SHO, SEB, Guntur - II | 04 Apr 2024 | Order | — |
| CRLMP.BAIL/246/2024 | Ch. Chintalapattu Siva Kumar A1 and 4 others (A1 to A5) vs SHO, Edlapadu P.S | 03 Apr 2024 | Order | — |
| CRLMP.BAIL/278/2024 | Sumanth Kumar vs SHO, SEB, Guntur - II | 03 Apr 2024 | Order | — |
| CRLMP.BAIL/218/2024 | Shaik Fayaz Ahmad @ Fayaz vs SHO, Nagarampalem P.S | 02 Apr 2024 | Order | — |
| CRLMP.BAIL/228/2024 | Kodamala Kamal Raj vs Station House Officer, Mangalagiri Town P.S. | 02 Apr 2024 | Order | — |
| CRLMP.BAIL/220/2024 | Challa Gopi vs SHO, Lalapet P.S | 01 Apr 2024 | Order | — |
| EP/1045/2018 | M/s Shriram Transport Fin., Co., Ltd., vs Shaik Basha | 28 Mar 2024 | Order | — |
| CRLMP.BAIL/196/2024 | Chetharajuipalli Siva Shankar vs The State S.H.O., Nagarampalem PS | 28 Mar 2024 | Order | — |
| CRLMP.BAIL/227/2024 | sho tenali 3 town vs Vsmannuri edukondalu@kittu | 28 Mar 2024 | Order | — |
| CRLMP.BAIL/233/2024 | Makkena Chandra Kiran @ M.K vs SHO, Tenali III Town P.S | 28 Mar 2024 | Order | — |
| CRLMP.BAIL/249/2024 | Davi Kranthi Kumar vs SHO, Tadepalli P.S | 28 Mar 2024 | Order | — |
| SC.IE/131/2017 | State- inspector or Police, Vigilance and APTS P.S., Guntur vs Krosuri Arjuna Rao | 28 Mar 2024 | Judgement | — |
| CRLMP.BAIL/210/2024 | Vellaturi Raghavendra Rao @ Raghavendra (A1) vs SHO, Bapatla Town P.S | 27 Mar 2024 | Order | — |
| CRLMP.BAIL/221/2024 | Uppala Venkata Sai (A3) vs SHO, Bapatla Town P.S | 27 Mar 2024 | Order | — |
| CRLMP.BAIL/231/2024 | Shaik Mahmad Hussaen alias Hussain vs The State Inspector of Police, Tadikonda PS | 27 Mar 2024 | Order | — |
| CRLMP.BAIL/211/2024 | Kota Surendra vs SHO, Tenali III Town P.S | 26 Mar 2024 | Order | — |
| CRLMP.BAIL/216/2024 | Devarakonda Manu Shiva Sankar @ Babbulu vs State Inspector of Police, Tenali III Town P.S | 26 Mar 2024 | Order | — |
| EP/1428/2018 | M/s. Tata Capital Financial Services Ltd., vs Gottam Venkata Reddy. | 22 Mar 2024 | Order | — |
| CRLA/423/2019 | Devarapalli Raja Mohan Rao vs Shaik Mahaboob Subhani Bi and another | 22 Mar 2024 | Judgement | — |
| EP/207/2021 | M/s. shriram Transport Finance Co., Ltd vs Abdul Akram Shaik | 21 Mar 2024 | Order | — |
| CRLMP.BAIL/230/2024 | Kishore Palaksha Reddy vs SEB, GUntur II | 21 Mar 2024 | Order | — |
| CRLMP.BAIL/187/2024 | Satyavolu Naga Prasad (A2) vs SHO, SEB, Guntur - II | 20 Mar 2024 | Order | — |
| OS/199/2016 | Sri Malleswara Swamy Temple, Pedakakani vs Bommisetty Garita Devi | 19 Mar 2024 | Judgement | — |
| EP/209/2021 | M/S SHRIRAM CITY UNION FINANCE LTD., vs KOTTE SRINIVASA RAO | 18 Mar 2024 | Other | — |
| OP/316/2018 | Kolakaluri Prasanna Grace and 4 others vs B.Pavani and another | 18 Mar 2024 | Order | — |
| OP/163/2019 | Karri Gopichand vs Prathipati Bala Swamy | 16 Mar 2024 | Other | — |
| OP/219/2023 | CHEEDI THIRUMALA RAO vs MORRIMEKALA RAMA DEVI | 16 Mar 2024 | Other | — |
| OP/267/2022 | ABDUL HAFEEZ vs SAVA PAKERAIAH | 16 Mar 2024 | Other | — |
| OP/301/2023 | KOSANAM SAI vs BANDIKALLU RAVI BABU | 16 Mar 2024 | Other | — |
| OP/483/2022 | MAILA SIVAMMA vs RAPARTHI HARSHA VARDHAN | 16 Mar 2024 | Other | — |
| OP/493/2022 | KATTA VIJAY KUMAR vs SARIGALA ASHOK | 16 Mar 2024 | Other | — |
| OP/533/2022 | SAJJA VENKATESWARLU vs PONNEKANTI SRINIVASA RAO | 16 Mar 2024 | Other | — |
| OP/543/2019 | Pallepogu Salomi vs Venkatrama Poultries Ltd Rep by its Director P.Dharma Teja | 16 Mar 2024 | Other | — |
| OP/633/2023 | KATTEMPUDI SAMSONU BABU vs PANDUREKHA PEDDI RAJULU | 16 Mar 2024 | Other | — |
| OP/775/2022 | ONTEPULI SATYANARAYANA vs DAMERLA RAVI KUMAR | 16 Mar 2024 | Other | — |
| OP/812/2021 | PATAN SHAFIYA vs SHAIK BAJI SHAH VALI@ BASHA | 16 Mar 2024 | Other | — |
| OP/891/2018 | Garikapati Srinivasa rao vs Gothula suseela and 2 others | 16 Mar 2024 | Other | — |
| OP/951/2023 | KANDUKURI RAJENDRA BABU vs RAJNIKANTH GANDIKOTA | 16 Mar 2024 | Other | — |
| OP/1047/2022 | CHINTAGUNTLA SATISH vs GOLLA NARENDRA | 16 Mar 2024 | Other | — |
| OP/1072/2021 | NAMALA SESHAGIRI vs MOPURI SUGUNA | 16 Mar 2024 | Other | — |
| OP/1074/2023 | VEMPATI SRINU vs KOKKILIGADDA AKHIL | 16 Mar 2024 | Other | — |
| OP/1128/2019 | GUNTI SIRISHA vs Y G LOGISTICS | 16 Mar 2024 | Other | — |
| OP/1207/2023 | BEJJAM SUVARNA KUMARI ALIAS DARANASI CHINNA AMMAI vs SOLASA YUGANDHAR | 16 Mar 2024 | Other | — |
| OP/1332/2022 | GUNTAKA ESWARA REDDY vs KUPPALA RAJU | 16 Mar 2024 | Other | — |
| OP/1350/2023 | NALLABOTHULA NAGAMALLESWARI vs M/s SAIZAR ENTERPRISES PVT.LTD., REP. BY ITS AUTHORIZED PERSON. | 16 Mar 2024 | Other | — |
| OP/1415/2022 | BATTULA SRINIVASA RAO vs PRATHIPATI GOPI KISHORE | 16 Mar 2024 | Other | — |
| SC/135/2024 | Station Hosue Officer, Vigilance and APTS , Guntur vs Nagella Ravi | 16 Mar 2024 | Judgement | — |
| SC/136/2024 | Station Hosue Officer, Vigilance and APTS , Guntur vs Nagelli Mariya Babu | 16 Mar 2024 | Judgement | — |
| SC/137/2024 | Station Hosue Officer, Vigilance and APTS , Guntur vs Nagalla Yacobu | 16 Mar 2024 | Judgement | — |
| SC/138/2024 | Station Hosue Officer, Vigilance and APTS , Guntur vs Kesanupalli Papamma | 16 Mar 2024 | Judgement | — |
| SC/139/2024 | Station Hosue Officer, Vigilance and APTS , Guntur vs Gudeti Nasaraiah | 16 Mar 2024 | Judgement | — |
| SC/140/2024 | Station Hosue Officer, Vigilance and APTS , Guntur vs Sunkara Yesu Dasu | 16 Mar 2024 | Judgement | — |
| SC/141/2024 | Station Hosue Officer, Vigilance and APTS , Guntur vs Nagella Ravi | 16 Mar 2024 | Judgement | — |
| SC/142/2024 | SHO, Vigilance and APTS P.S, Guntur vs Chinameda Ramarao | 16 Mar 2024 | Judgement | — |
| SC/143/2024 | Station Hosue Officer, Vigilance and APTS , Guntur vs Nagandla Ramesh | 16 Mar 2024 | Judgement | — |
Monthly Orders (Last 12 Months)
| Apr 2024 | 51 | |
| Mar 2024 | 163 | |
| Feb 2024 | 95 | |
| Jan 2024 | 44 | |
| Dec 2023 | 167 | |
| Nov 2023 | 74 | |
| Oct 2023 | 75 | |
| Sep 2023 | 184 | |
| Aug 2023 | 91 | |
| Jul 2023 | 110 | |
| Jun 2023 | 78 | |
| May 2023 | 154 |
Log in for full trend data.
Frequently Asked Questions
How many cases has sri Ch. Rajagopala Rao handled?
sri Ch. Rajagopala Rao has handled 1286 court orders since 2023 at PDJ Court Complex, Guntur. The average disposal rate is 107 orders per month.
What types of cases does sri Ch. Rajagopala Rao hear?
Based on available records, sri Ch. Rajagopala Rao primarily handles Civil matters (Original Petitions, Execution Petitions) and Criminal matters (Sessions Cases, Criminal Appeals) at PDJ Court Complex, Guntur.
Where is sri Ch. Rajagopala Rao currently posted?
sri Ch. Rajagopala Rao is posted as I Addl. District and Sessions Juge at PDJ Court Complex, Guntur, Guntur, Andhra Pradesh.
Are judgments by sri Ch. Rajagopala Rao available online?
Yes. 5 judgments by sri Ch. Rajagopala Rao are available on Legistro with full text, outcome, and sections cited.
How fast does sri Ch. Rajagopala Rao dispose cases?
sri Ch. Rajagopala Rao disposes approximately 107 cases per month, based on 1286 orders handled over their tenure at PDJ Court Complex, Guntur.
Since when is sri Ch. Rajagopala Rao serving?
sri Ch. Rajagopala Rao has been serving at PDJ Court Complex, Guntur since 2023.
Case Types
Posting History
-
May 2023 — Apr 2024
Other Judges at this Court